Association_Name Lookup (Number of Records: 2650)


Summit Code Association Name Region Name Summit Name Altitude Metric Altitude Feet Latitude Longitude Points Bonus Points Aciivaction Call SELECT
W7A/AE-001 USA - Arizona AZ-Eastern Arizona Humphreys Peak 3851 12633 35.3464 -111.678 10 3 KK7BCO
W7A/AE-002 USA - Arizona AZ-Eastern Arizona Agassiz Peak 3767 12356 35.3259 -111.678 10 3
W7A/AE-003 USA - Arizona AZ-Eastern Arizona Doyle Peak 3494 11460 35.3302 -111.646 10 3 K1SON
W7A/AE-004 USA - Arizona AZ-Eastern Arizona Mount Baldy 3482 11420 33.911 -109.565 10 3 AA7OY
W7A/AE-005 USA - Arizona AZ-Eastern Arizona Mount Ord 3462 11357 33.9376 -109.605 10 3
W7A/AE-006 USA - Arizona AZ-Eastern Arizona Escudilla Mountain 3326 10912 33.9553 -109.125 10 3 AA7OY
W7A/AE-007 USA - Arizona AZ-Eastern Arizona Mount Graham 3268 10720 32.7017 -109.871 10 3
W7A/AE-008 USA - Arizona AZ-Eastern Arizona Kendrick Peak 3176 10418 35.408 -111.851 10 3 K1SON
W7A/AE-009 USA - Arizona AZ-Eastern Arizona Greens Peak 3089 10133 34.1118 -109.575 10 3 W7JET
W7A/AE-010 USA - Arizona AZ-Eastern Arizona Webb Peak 3058 10030 32.7116 -109.923 10 3 W7SKH
W7A/AE-011 USA - Arizona AZ-Eastern Arizona Heliograph Peak 3055 10022 32.6501 -109.849 10 3 KN6BAZ
W7A/AE-012 USA - Arizona AZ-Eastern Arizona Chiricahua Peak 2975 9759 31.8457 -109.291 10 3 W7OTD
W7A/AE-013 USA - Arizona AZ-Eastern Arizona Miller Peak 2886 9466 31.3929 -110.293 10 3 K9PM/P
W7A/AE-014 USA - Arizona AZ-Eastern Arizona Mount Wrightson 2882 9453 31.6961 -110.848 10 3 W7OTD
W7A/AE-015 USA - Arizona AZ-Eastern Arizona Pastora Peak 2868 9407 36.7901 -109.165 10 3 K5RHD
W7A/AE-016 USA - Arizona AZ-Eastern Arizona Blue Peak 2852 9355 33.5625 -109.297 10 3 AA7OY
W7A/AE-017 USA - Arizona AZ-Eastern Arizona Elden Mountain 2835 9299 35.2411 -111.598 10 3 K7ALN
W7A/AE-018 USA - Arizona AZ-Eastern Arizona Bill Williams Mountain 2822 9256 35.2 -112.205 10 3 K9PM/P
W7A/AE-019 USA - Arizona AZ-Eastern Arizona Kaibab Plateau 2811 9220 36.397 -112.151 10 3 KI7QEK
W7A/AE-020 USA - Arizona AZ-Eastern Arizona McKays Peak 2797 9175 33.9762 -109.798 10 3 KE5AKL
W7A/AE-021 USA - Arizona AZ-Eastern Arizona Cerro Gordo Mountain 2793 9161 34.1261 -109.728 10 3 N1CLC
W7A/AE-022 USA - Arizona AZ-Eastern Arizona Antelope Mountain 2745 9003 34.0963 -109.465 10 3 KG5ISG
W7A/AE-023 USA - Arizona AZ-Eastern Arizona Saddle Mountain 2707 8880 35.4386 -111.732 10 3 K8FB
W7A/AE-024 USA - Arizona AZ-Eastern Arizona Blue Jay Peak 2701 8860 32.7436 -110.03 10 3 KY7K
W7A/AE-025 USA - Arizona AZ-Eastern Arizona Rose Peak 2679 8786 33.4398 -109.371 10 3 AA7OY
W7A/AE-026 USA - Arizona AZ-Eastern Arizona Cerro Trigo 2626 8614 34.193 -109.571 10 3 W7OTD
W7A/AE-027 USA - Arizona AZ-Eastern Arizona Mount Hopkins 2616 8580 31.6891 -110.885 10 3 W7OTD
W7A/AE-028 USA - Arizona AZ-Eastern Arizona Hutch Mountain 2601 8532 34.8019 -111.39 10 3 W7SMG
W7A/AE-029 USA - Arizona AZ-Eastern Arizona Mormon Mountain 2595 8510 34.9696 -111.511 10 3 K1SON
W7A/AE-030 USA - Arizona AZ-Eastern Arizona Lake Mountain 2592 8501 34.1578 -109.769 10 3 K7GUD
W7A/AE-031 USA - Arizona AZ-Eastern Arizona Sage Peak 2555 8380 31.7833 -109.266 10 3 K9PM/P
W7A/AE-032 USA - Arizona AZ-Eastern Arizona Fluted Rock 2532 8304 35.8861 -109.249 10 3 NJ7V
W7A/AE-033 USA - Arizona AZ-Eastern Arizona Maple Peak 2529 8294 33.3468 -109.102 10 3 K7ZOO
W7A/AE-034 USA - Arizona AZ-Eastern Arizona Slate Mountain 2505 8215 35.4943 -111.843 10 3 KC1OFX
W7A/AE-035 USA - Arizona AZ-Eastern Arizona Baker Butte 2463 8077 34.452 -111.379 10 3 W8JH
W7A/AE-036 USA - Arizona AZ-Eastern Arizona Volunteer Mountain 2453 8047 35.218 -111.895 10 3
W7A/AE-037 USA - Arizona AZ-Eastern Arizona Woody Mountain 2453 8045 35.1422 -111.752 10 3 KR7RK
W7A/AE-038 USA - Arizona AZ-Eastern Arizona Sunset Crater 2451 8039 35.3655 -111.5 10 3
W7A/AE-039 USA - Arizona AZ-Eastern Arizona Silver Peak 2441 8008 31.9057 -109.199 10 3 K7GUD
W7A/AE-040 USA - Arizona AZ-Eastern Arizona Willow Mountain 2383 7817 33.4618 -109.594 10 3
W7A/AE-041 USA - Arizona AZ-Eastern Arizona Davenport Hill 2380 7805 35.2235 -112.097 10 3 W7DLZ
W7A/AE-042 USA - Arizona AZ-Eastern Arizona Cooley Mountain 2360 7740 34.0618 -109.907 10 3 K7GUD
W7A/AE-043 USA - Arizona AZ-Eastern Arizona Porter Mountain 2316 7595 34.2059 -109.943 10 3 W7JET
W7A/AE-044 USA - Arizona AZ-Eastern Arizona Buck Mountain 2308 7571 34.6668 -111.415 10 3 W7SMG
W7A/AE-045 USA - Arizona AZ-Eastern Arizona Kennedy Peak 2302 7549 32.6362 -110.306 10 3 W7KKM
W7A/AE-046 USA - Arizona AZ-Eastern Arizona Lohali Mesa 2293 7520 36.1475 -109.818 10 3
W7A/AE-047 USA - Arizona AZ-Eastern Arizona Maverick Hill 2283 7488 33.0266 -109.058 8 3 KJ7QPD
W7A/AE-048 USA - Arizona AZ-Eastern Arizona Cottonwood Mountain 2281 7481 32.8778 -110.197 8 3
W7A/AE-049 USA - Arizona AZ-Eastern Arizona Deer Spring Mountain 2269 7441 34.0114 -109.975 8 3
W7A/AE-050 USA - Arizona AZ-Eastern Arizona Manzanita Benchmark 2254 7392 35.8449 -113.173 8 3
W7A/AE-051 USA - Arizona AZ-Eastern Arizona Sugarloaf Mountain 2229 7310 32.0142 -109.325 8 3 WE7CAT
W7A/AE-052 USA - Arizona AZ-Eastern Arizona Merriam Mountain 2077 6813 35.3387 -111.286 8 3 KC7MSU
W7A/AE-053 USA - Arizona AZ-Eastern Arizona Preston Mesa 2064 6770 36.3671 -111.204 8 3 WS0TA
W7A/AE-054 USA - Arizona AZ-Eastern Arizona Guthrie Peak 2003 6571 32.8871 -109.314 8 3 AA7OY
W7A/AE-055 USA - Arizona AZ-Eastern Arizona Howell Mesa 1964 6442 35.8993 -110.901 8 0 WS0TA
W7A/AE-056 USA - Arizona AZ-Eastern Arizona Whitlock Peak 1894 6211 32.6014 -109.218 8 0
W7A/AE-057 USA - Arizona AZ-Eastern Arizona Antelope Mesa 1842 6041 33.2151 -109.104 8 0 AA7OY
W7A/AP-001 USA - Arizona Apache County Burnt Mountain 3039 9970 33.8523 -109.583 10 3
W7A/AP-002 USA - Arizona Apache County Roof Butte 2993 9820 36.4602 -109.093 10 3 NJ7V
W7A/AP-003 USA - Arizona Apache County Pole Knoll 2985 9793 34.0426 -109.512 10 3 WB5CTS
W7A/AP-004 USA - Arizona Apache County 9778 2980 9778 36.4682 -109.116 10 3 W0CCA
W7A/AP-005 USA - Arizona Apache County Wahl Knoll 2977 9768 33.9917 -109.381 10 3 N1CLC
W7A/AP-006 USA - Arizona Apache County Saint Peters Dome 2937 9636 34.1412 -109.561 10 3 K7GUD
W7A/AP-007 USA - Arizona Apache County Noble Mountain 2919 9576 33.8986 -109.193 10 3 AA7OY
W7A/AP-008 USA - Arizona Apache County 9566 2916 9566 36.4482 -109.088 10 3 W0CCA
W7A/AP-009 USA - Arizona Apache County Matthews Peak 2911 9550 36.3656 -109.145 10 3 NJ7V
W7A/AP-010 USA - Arizona Apache County South Mountain 2899 9510 33.827 -109.167 10 3 N1CLC
W7A/AP-011 USA - Arizona Apache County 9466 2885 9466 36.5215 -109.167 10 3 WS0TA
W7A/AP-012 USA - Arizona Apache County 9460 2883 9460 36.4989 -109.199 10 3 WS0TA
W7A/AP-013 USA - Arizona Apache County Bear Benchmark 2864 9396 36.3041 -109.057 10 3
W7A/AP-014 USA - Arizona Apache County Whiting Knoll 2849 9348 34.1589 -109.581 10 3 WB5CTS
W7A/AP-015 USA - Arizona Apache County Timber Top 2847 9340 33.7958 -109.123 10 3 N1CLC
W7A/AP-016 USA - Arizona Apache County 9269 2825 9269 36.4756 -109.173 10 3 WS0TA
W7A/AP-017 USA - Arizona Apache County Boundary Butte 2823 9263 34.1278 -109.674 10 3
W7A/AP-018 USA - Arizona Apache County 9246 2818 9246 36.407 -109.082 10 3 AI8Z
W7A/AP-019 USA - Arizona Apache County Aspen Butte 2809 9215 33.8184 -109.614 10 3
W7A/AP-020 USA - Arizona Apache County Escudilla Butte 2801 9190 33.9717 -109.076 10 3 N1CLC
W7A/AP-021 USA - Arizona Apache County Tsaile Butte 2798 9180 36.2794 -109.114 10 3
W7A/AP-022 USA - Arizona Apache County 9059 2761 9059 36.1841 -109.056 10 3 W0CCA
W7A/AP-023 USA - Arizona Apache County Sonsela Buttes East 2737 8980 36.1099 -109.068 10 3
W7A/AP-024 USA - Arizona Apache County 8947 2727 8947 36.5321 -109.275 10 3 W0CCA
W7A/AP-025 USA - Arizona Apache County Gobbler Peak 2718 8918 33.9329 -109.238 10 3 AA7OY
W7A/AP-026 USA - Arizona Apache County Sonsela Buttes West 2713 8900 36.1007 -109.103 10 3
W7A/AP-027 USA - Arizona Apache County Wishbone Mountain 2689 8823 34.1518 -109.733 10 3 W7JET
W7A/AP-028 USA - Arizona Apache County 8796 2681 8796 36.503 -109.243 10 3 W0CCA
W7A/AP-029 USA - Arizona Apache County White Cone 2603 8540 36.1878 -109.081 10 3 W0CCA
W7A/AP-030 USA - Arizona Apache County 8442 2573 8442 36.7884 -109.242 10 3
W7A/AP-031 USA - Arizona Apache County Cerro Montoso 2572 8438 34.2517 -109.585 10 3 W7JET
W7A/AP-032 USA - Arizona Apache County Wolf Mountain 2526 8288 34.1978 -109.74 10 3 K7GUD
W7A/AP-033 USA - Arizona Apache County Flat Top 2489 8167 34.0841 -109.267 10 3 AA7OY
W7A/AP-034 USA - Arizona Apache County Yale Point 2466 8092 36.3717 -109.839 10 3 NJ7V
W7A/AP-035 USA - Arizona Apache County 7931 2417 7931 36.788 -109.257 10 3
W7A/AP-036 USA - Arizona Apache County 7901 2408 7901 36.4382 -109.964 10 3
W7A/AP-037 USA - Arizona Apache County Coyote Hills 2380 7810 34.1712 -109.237 10 3 WB5CTS
W7A/AP-038 USA - Arizona Apache County Toadindaaska Mesa 2271 7450 36.1206 -109.944 8 3
W7A/AP-039 USA - Arizona Apache County Balakai Mesa 2269 7444 36.0327 -109.917 8 3
W7A/AP-040 USA - Arizona Apache County 7351 2241 7351 35.4202 -109.073 8 3
W7A/AP-041 USA - Arizona Apache County 7268 2215 7268 34.2277 -109.382 8 3 N1CLC
W7A/AP-042 USA - Arizona Apache County Poker Mountain 2213 7260 33.5446 -109.753 8 3
W7A/AP-043 USA - Arizona Apache County Scraper Knoll 2199 7215 34.2528 -109.305 8 3
W7A/AP-044 USA - Arizona Apache County 7025 2141 7025 33.7037 -109.767 8 3
W7A/AP-045 USA - Arizona Apache County 6940 2115 6940 36.6217 -109.212 8 3
W7A/AP-046 USA - Arizona Apache County Mesa Redonda 2080 6824 34.4422 -109.798 8 3
W7A/AP-047 USA - Arizona Apache County Arachnid Mesa 2076 6810 36.1086 -109.343 8 3
W7A/AP-048 USA - Arizona Apache County Black Rock 2028 6655 36.6475 -109.135 8 3
W7A/AP-049 USA - Arizona Apache County Toh Atin Mesa 2021 6632 36.9064 -109.377 8 3
W7A/AP-050 USA - Arizona Apache County Rock Pointing West 2018 6620 36.5871 -109.367 8 3
W7A/AP-051 USA - Arizona Apache County Los Gigantes Buttes West 1974 6477 36.5948 -109.407 8 0
W7A/AP-052 USA - Arizona Apache County Los Gigantes Buttes East 1974 6475 36.5909 -109.397 8 0
W7A/AP-053 USA - Arizona Apache County Meridian Butte 1960 6430 36.9025 -109.995 8 0
W7A/AP-054 USA - Arizona Apache County Round Rock 1923 6310 36.4977 -109.554 8 0
W7A/AP-055 USA - Arizona Apache County Little Round Rock 1866 6122 36.5248 -109.547 8 0
W7A/AP-056 USA - Arizona Apache County 6090 1856 6090 36.5904 -109.499 8 0
W7A/AP-057 USA - Arizona Apache County Standing Rock 1856 6089 36.5831 -109.485 8 0
W7A/AP-058 USA - Arizona Apache County South Stinking Springs Mountain 1853 6078 34.6325 -109.562 8 0
W7A/AP-059 USA - Arizona Apache County 5850 1783 5850 36.6194 -109.543 6 0
W7A/AP-060 USA - Arizona Apache County Maverick Mountain 2465 8088 33.6249 -109.687 10 3
W7A/AP-061 USA - Arizona Apache County 6994 2132 6994 36.6113 -109.232 8 3
W7A/AP-062 USA - Arizona Apache County 6850 2088 6850 36.1176 -109.335 8 3
W7A/AP-063 USA - Arizona Apache County Spider Rock 2031 6665 36.1077 -109.35 8 3
W7A/AP-064 USA - Arizona Apache County 6500 1981 6500 36.6072 -109.341 8 0
W7A/AP-065 USA - Arizona Apache County 6434 1961 6434 36.6087 -109.356 8 0
W7A/AP-066 USA - Arizona Apache County 6042 1842 6042 36.8958 -109.968 8 0
W7A/AP-067 USA - Arizona Apache County Rooster Rock 1824 5985 36.9156 -109.985 6 0
W7A/AP-068 USA - Arizona Apache County Dancing Rocks, South 1694 5559 36.6631 -109.587 6 0
W7A/AW-001 USA - Arizona AZ-Western Arizona Mount Lemmon 2792 9157 32.443 -110.788 10 3 K7GUD
W7A/AW-002 USA - Arizona AZ-Western Arizona Mica Mountain 2641 8664 32.2198 -110.543 10 3 KR7RK
W7A/AW-003 USA - Arizona AZ-Western Arizona Bigelow Mount 2604 8540 32.4155 -110.714 10 3 K0MP
W7A/AW-004 USA - Arizona AZ-Western Arizona Rincon Peak 2586 8482 32.1198 -110.523 10 3 AA7OY
W7A/AW-005 USA - Arizona AZ-Western Arizona Hualapai Peak 2566 8417 35.0751 -113.898 10 3 KI6M
W7A/AW-006 USA - Arizona AZ-Western Arizona Mount Union 2433 7979 34.415 -112.404 10 3 W8JH
W7A/AW-007 USA - Arizona AZ-Western Arizona Mazatzal Peak 2409 7903 34.0625 -111.462 10 3 KG5AUU
W7A/AW-008 USA - Arizona AZ-Western Arizona Woodchute Mountain 2396 7860 34.7498 -112.175 10 3 KJ7UHG
W7A/AW-009 USA - Arizona AZ-Western Arizona Pinal Peak 2393 7848 33.2823 -110.821 10 3 WB6POT
W7A/AW-010 USA - Arizona AZ-Western Arizona Mingus Mountain 2383 7815 34.7038 -112.118 10 3 W8JH
W7A/AW-011 USA - Arizona AZ-Western Arizona Aztec Peak 2362 7748 33.8121 -110.908 10 3 NJ7V
W7A/AW-012 USA - Arizona AZ-Western Arizona Baboquivari Peak 2358 7734 31.771 -111.596 10 3
W7A/AW-013 USA - Arizona AZ-Western Arizona Spruce Mountain 2346 7696 34.4631 -112.404 10 3 W8JH
W7A/AW-014 USA - Arizona AZ-Western Arizona Browns Peak 2334 7657 33.6844 -111.326 10 3 N7CQ
W7A/AW-015 USA - Arizona AZ-Western Arizona Towers Mountain 2326 7628 34.2342 -112.368 10 3 AA7PS
W7A/AW-016 USA - Arizona AZ-Western Arizona Center Mountain 2311 7580 33.8501 -110.911 10 3 NJ7V
W7A/AW-017 USA - Arizona AZ-Western Arizona McFadden Horse Mountain 2290 7510 33.88 -110.944 10 3 W7JET
W7A/AW-018 USA - Arizona AZ-Western Arizona Window Peak 2277 7468 32.3759 -110.855 8 3 KR7RK
W7A/AW-019 USA - Arizona AZ-Western Arizona Hyde Creek Mountain 2216 7270 34.8352 -112.919 8 3 KJ7IGZ
W7A/AW-020 USA - Arizona AZ-Western Arizona West Spruce Mountain 2189 7180 34.5381 -112.59 8 3 NJ7V
W7A/AW-021 USA - Arizona AZ-Western Arizona McFadden Peak 2175 7135 33.9101 -110.966 8 3 K7UOU
W7A/AW-022 USA - Arizona AZ-Western Arizona Mount Ord 2173 7128 33.905 -111.409 8 3 KK7BCO
W7A/AW-023 USA - Arizona AZ-Western Arizona Tanque Verde Peak 2152 7060 32.1957 -110.631 8 3 AA7OY
W7A/AW-024 USA - Arizona AZ-Western Arizona Christopher Mountain 2124 6966 34.2717 -110.98 8 3 W8JH
W7A/AW-025 USA - Arizona AZ-Western Arizona Kitt Peak 2098 6880 31.9649 -111.599 8 3
W7A/AW-026 USA - Arizona AZ-Western Arizona Pine Mountain 2077 6814 34.2973 -111.786 8 3 W7JET
W7A/AW-027 USA - Arizona AZ-Western Arizona Pine Mountain 2067 6780 34.3364 -112.401 8 3 K9PM/P
W7A/AW-028 USA - Arizona AZ-Western Arizona Last Chance Knoll 2060 6758 36.3992 -113.714 8 3
W7A/AW-029 USA - Arizona AZ-Western Arizona Tule Mesa 2036 6678 34.3709 -111.814 8 3 K1SON
W7A/AW-030 USA - Arizona AZ-Western Arizona Copper Mountain 2035 6676 33.9253 -111.101 8 3 WX7MB
W7A/AW-031 USA - Arizona AZ-Western Arizona Carol Spring Mountain 2021 6629 33.6604 -110.561 8 3 WB6POT
W7A/AW-032 USA - Arizona AZ-Western Arizona Squaw Peak 2019 6623 34.0098 -110.957 8 3 K7UOU
W7A/AW-033 USA - Arizona AZ-Western Arizona Buckhorn Mountain 2016 6612 33.6585 -111.287 8 3
W7A/AW-034 USA - Arizona AZ-Western Arizona White Eagle Peak 1899 6230 35.3571 -114.114 8 3
W7A/AW-035 USA - Arizona AZ-Western Arizona Seegmiller Mountain 1896 6220 36.847 -113.492 8 3 KR7RK
W7A/AW-036 USA - Arizona AZ-Western Arizona Keystone Peak 1887 6188 31.8774 -111.216 8 3 K9PM/P
W7A/AW-037 USA - Arizona AZ-Western Arizona Harquahala Mountain 1732 5681 33.8118 -113.347 6 3 KK7BCO
W7A/AW-038 USA - Arizona AZ-Western Arizona Mount Perkins 1663 5456 35.5695 -114.508 6 3 NN5K
W7A/AW-039 USA - Arizona AZ-Western Arizona Blackjack Point 1640 5380 34.0487 -111.875 6 3 WA7JTM
W7A/AW-040 USA - Arizona AZ-Western Arizona Humboldt Mountain 1587 5204 33.9814 -111.798 6 3 WB6POT
W7A/AW-041 USA - Arizona AZ-Western Arizona House Mountain 1563 5127 34.7709 -111.854 6 3 KR7RK
W7A/AW-042 USA - Arizona AZ-Western Arizona Quartzite Peak 1561 5121 33.4699 -110.744 6 3 WX7MB
W7A/AW-043 USA - Arizona AZ-Western Arizona Crossman Peak 1555 5100 34.5489 -114.188 6 3 NT7R
W7A/AW-044 USA - Arizona AZ-Western Arizona Signal Peak 1487 4877 33.3592 -114.083 6 3 W7OTD
W7A/AW-045 USA - Arizona AZ-Western Arizona Mount Ajo 1466 4808 32.0268 -112.69 6 3 KR7RK
W7A/AW-046 USA - Arizona AZ-Western Arizona Harcuvar Peak 1409 4620 33.9183 -113.637 6 3
W7A/AW-047 USA - Arizona AZ-Western Arizona Skull Mesa 1401 4595 33.9266 -111.905 6 3 WB7ENX
W7A/AW-048 USA - Arizona AZ-Western Arizona Newman Peak 1372 4500 32.7187 -111.4 6 3 W7OTD
W7A/AW-049 USA - Arizona AZ-Western Arizona Black Mesa 1327 4354 33.6473 -110.891 4 3 KY7K
W7A/AW-050 USA - Arizona AZ-Western Arizona Thompson Peak 1214 3982 33.6442 -111.812 4 3 KK7BCO
W7A/AW-051 USA - Arizona AZ-Western Arizona Quijotoa Mountains HP 1204 3950 32.1335 -112.159 4 3
W7A/AW-052 USA - Arizona AZ-Western Arizona Castle Dome Peak 1155 3788 33.0848 -114.143 4 3 KQ4JEC
W7A/AW-053 USA - Arizona AZ-Western Arizona Vulture Peak 1116 3660 33.8789 -112.795 4 3 N6JZT
W7A/AW-054 USA - Arizona AZ-Western Arizona McCracken Peak 1076 3529 34.4446 -113.778 4 3 NN5K
W7A/AW-055 USA - Arizona AZ-Western Arizona Potts Mountain 1030 3378 34.3695 -113.729 4 3
W7A/AW-056 USA - Arizona AZ-Western Arizona Cunningham Mountain 1011 3316 33.57 -114.35 4 3 WB5CTS
W7A/AW-057 USA - Arizona AZ-Western Arizona Tumamoc Hill 948 3108 32.2127 -111.006 4 3 K7UOU
W7A/AW-058 USA - Arizona AZ-Western Arizona Camelback Mountain 824 2704 33.5146 -111.962 2 3 KJ6J
W7A/AW-059 USA - Arizona AZ-Western Arizona Piestewa Peak 795 2608 33.5474 -112.021 2 3 NM5S
W7A/AW-060 USA - Arizona AZ-Western Arizona North Mountain 641 2104 33.5856 -112.072 2 3 KN6CQX
W7A/AW-061 USA - Arizona AZ-Western Arizona Sugarloaf Mountain 596 1954 36.0087 -114.737 1 3 KJ7NDY
W7A/AW-062 USA - Arizona AZ-Western Arizona Oatman Mountain 531 1741 33.0515 -113.136 1 3 KR7RK
W7A/CN-001 USA - Arizona Coconino County, North Saddle Mountain 2568 8424 36.312 -111.95 10 3 WO6JO
W7A/CN-002 USA - Arizona Coconino County, North Brady Peak 2475 8121 36.2429 -111.964 10 3
W7A/CN-003 USA - Arizona Coconino County, North Siegfried Pyre 2415 7922 36.1972 -111.908 10 3
W7A/CN-004 USA - Arizona Coconino County, North Dragon Head 2367 7765 36.1982 -112.18 10 3
W7A/CN-005 USA - Arizona Coconino County, North Wotans Throne 2359 7740 36.1046 -111.96 10 3
W7A/CN-006 USA - Arizona Coconino County, North Powell Plateau 2335 7661 36.3368 -112.373 10 3
W7A/CN-007 USA - Arizona Coconino County, North 7660 2335 7660 36.3351 -111.981 10 3
W7A/CN-008 USA - Arizona Coconino County, North Shiva Temple 2331 7646 36.1656 -112.155 10 3
W7A/CN-009 USA - Arizona Coconino County, North Colonnade, The 2317 7602 36.1715 -112.111 10 3
W7A/CN-010 USA - Arizona Coconino County, North Butchart Butte 2317 7602 36.2042 -111.897 10 3
W7A/CN-011 USA - Arizona Coconino County, North Brahma Temple 2302 7551 36.1304 -112.039 10 3
W7A/CN-012 USA - Arizona Coconino County, North Vishnu Temple 2296 7533 36.0889 -111.936 10 3
W7A/CN-013 USA - Arizona Coconino County, North Grandview Benchmark 2295 7530 35.9576 -111.955 10 3 NA7EE
W7A/CN-014 USA - Arizona Coconino County, North Alsap Butte 2286 7500 36.2501 -111.95 10 3
W7A/CN-015 USA - Arizona Coconino County, North Steamboat Mountain 2259 7410 36.3658 -112.399 8 3
W7A/CN-016 USA - Arizona Coconino County, North Paria Plateau 2242 7356 36.7295 -111.811 8 3
W7A/CN-017 USA - Arizona Coconino County, North Deva Temple 2241 7353 36.1522 -112.032 8 3
W7A/CN-018 USA - Arizona Coconino County, North King Arthur Castle 2238 7344 36.2644 -112.271 8 3
W7A/CN-019 USA - Arizona Coconino County, North Red Butte 2233 7326 35.8204 -112.09 8 3 KK7ULL
W7A/CN-020 USA - Arizona Coconino County, North Freya Castle 2221 7288 36.1112 -111.936 8 3
W7A/CN-021 USA - Arizona Coconino County, North Colter Butte 2211 7254 36.2369 -111.919 8 3
W7A/CN-022 USA - Arizona Coconino County, North White Mesa 2202 7224 36.5794 -110.932 8 3
W7A/CN-023 USA - Arizona Coconino County, North 7217 2200 7217 35.8345 -113.236 8 3
W7A/CN-024 USA - Arizona Coconino County, North Buddha Temple 2198 7212 36.1528 -112.099 8 3
W7A/CN-025 USA - Arizona Coconino County, North Gunther Castle 2194 7199 36.2097 -111.872 8 3
W7A/CN-026 USA - Arizona Coconino County, North Manu Temple 2190 7184 36.1666 -112.084 8 3
W7A/CN-027 USA - Arizona Coconino County, North Cedar Tree Hills 2180 7151 36.5276 -111.581 8 3
W7A/CN-028 USA - Arizona Coconino County, North Jupiter Temple 2159 7084 36.1348 -111.89 8 3
W7A/CN-029 USA - Arizona Coconino County, North Confucius Temple 2158 7081 36.1804 -112.222 8 3
W7A/CN-030 USA - Arizona Coconino County, North Cedar Mountain 2152 7061 36.053 -111.773 8 3 WO6JO
W7A/CN-031 USA - Arizona Coconino County, North Isis Temple 2135 7006 36.1411 -112.137 8 3
W7A/CN-032 USA - Arizona Coconino County, North 6981 2128 6981 35.9855 -113.221 8 3
W7A/CN-033 USA - Arizona Coconino County, North 6922 2110 6922 36.4335 -112.027 8 3 K7TAB
W7A/CN-034 USA - Arizona Coconino County, North 6820 2079 6820 36.3985 -111.512 8 3
W7A/CN-035 USA - Arizona Coconino County, North Angels Gate 2061 6761 36.094 -111.99 8 3
W7A/CN-036 USA - Arizona Coconino County, North Thor Temple 2055 6741 36.1305 -111.981 8 3
W7A/CN-037 USA - Arizona Coconino County, North Great Thumb Mesa 2054 6740 36.3419 -112.484 8 3
W7A/CN-038 USA - Arizona Coconino County, North Holy Grail Temple 2046 6711 36.2751 -112.305 8 3
W7A/CN-039 USA - Arizona Coconino County, North Octagon Butte 2042 6700 36.9249 -111 8 3
W7A/CN-040 USA - Arizona Coconino County, North Wildcat Peak 2034 6672 36.3754 -111.039 8 3
W7A/CN-041 USA - Arizona Coconino County, North Tselgiizhil 2028 6654 36.6974 -111.633 8 3
W7A/CN-042 USA - Arizona Coconino County, North Osiris Temple 2016 6613 36.1454 -112.187 8 3
W7A/CN-043 USA - Arizona Coconino County, North 6573 2003 6573 36.0005 -113.29 8 3
W7A/CN-044 USA - Arizona Coconino County, North Duffer Benchmark 2000 6561 36.9482 -112.014 8 3 AC0PR
W7A/CN-045 USA - Arizona Coconino County, North Shinumo Altar 1993 6540 36.4458 -111.721 8 3
W7A/CN-046 USA - Arizona Coconino County, North 6540 1993 6540 36.9148 -110.994 8 3
W7A/CN-047 USA - Arizona Coconino County, North Escalante Butte 1992 6536 36.0493 -111.85 8 3 WO6JO
W7A/CN-048 USA - Arizona Coconino County, North Chuar Butte 1981 6500 36.1877 -111.827 8 0
W7A/CN-049 USA - Arizona Coconino County, North Bodaway Mesa 1976 6482 36.3504 -111.573 8 0
W7A/CN-050 USA - Arizona Coconino County, North 6470 1972 6470 36.3318 -111.477 8 0
W7A/CN-051 USA - Arizona Coconino County, North Tower of Babylon 1969 6460 35.7247 -113.207 8 0
W7A/CN-052 USA - Arizona Coconino County, North Cummings Mesa 1969 6460 36.9469 -111.014 8 0
W7A/CN-053 USA - Arizona Coconino County, North Rama Shrine 1953 6406 36.0783 -111.924 8 0
W7A/CN-054 USA - Arizona Coconino County, North Evans Butte 1944 6379 36.2296 -112.291 8 0
W7A/CN-055 USA - Arizona Coconino County, North Kwagunt Butte 1944 6377 36.2309 -111.844 8 0
W7A/CN-056 USA - Arizona Coconino County, North Nankoweap Mesa 1925 6316 36.2668 -111.86 8 0
W7A/CN-057 USA - Arizona Coconino County, North Tse Esgizii 1924 6312 36.8076 -111.102 8 0
W7A/CN-058 USA - Arizona Coconino County, North Vesta Temple 1920 6299 36.0936 -112.269 8 0
W7A/CN-059 USA - Arizona Coconino County, North Huethawali, Mount 1914 6281 36.2044 -112.382 8 0
W7A/CN-060 USA - Arizona Coconino County, North Venus Temple 1914 6281 36.1238 -111.883 8 0
W7A/CN-061 USA - Arizona Coconino County, North Cardenas Butte 1914 6281 36.0593 -111.843 8 0 WO6JO
W7A/CN-062 USA - Arizona Coconino County, North Pollux Temple 1905 6251 36.1208 -112.302 8 0
