Association_Name Lookup (Number of Records: 4329)


Summit Code Association Name Region Name Summit Name Altitude Metric Altitude Feet Latitude Longitude Points Bonus Points Aciivaction Call SELECT
W6/CC-001 USA - California Coastal Ranges Mount Eddy 2751 9025 41.3197 -122.479 8 0 KG6CIH
W6/CC-002 USA - California Coastal Ranges Mount Pinos 2692 8831 34.8128 -119.146 8 0 N6ARA
W6/CC-003 USA - California Coastal Ranges Frazier Mountain 2442 8013 34.7749 -118.969 8 0 AJ6KZ
W6/CC-004 USA - California Coastal Ranges North Yolla Bolly 2397 7864 40.1961 -122.974 8 0 W1EJ
W6/CC-005 USA - California Coastal Ranges Reyes Peak 2290 7514 34.6308 -119.282 8 0 W6LOR
W6/CC-006 USA - California Coastal Ranges Black Butte 2270 7448 39.7268 -122.872 6 0 W1EJ
W6/CC-007 USA - California Coastal Ranges Black Marble Mountain 2268 7442 41.5778 -123.204 6 0
W6/CC-008 USA - California Coastal Ranges Alamo Mountain 2249 7380 34.6667 -118.96 6 0 AJ6KZ
W6/CC-009 USA - California Coastal Ranges Bully Choop Mountain 2126 6974 40.5552 -122.767 6 0 W6PZA
W6/CC-010 USA - California Coastal Ranges Anthony Peak 2120 6954 39.8463 -122.965 6 0 KD6FIL
W6/CC-011 USA - California Coastal Ranges Hull Mountain 2095 6873 39.5219 -122.937 6 0 KD6FIL
W6/CC-012 USA - California Coastal Ranges Big Pine Mountain 2081 6828 34.6973 -119.654 6 0 KK6WT
W6/CC-013 USA - California Coastal Ranges Ball Rock 2031 6663 39.9666 -122.738 6 0 N6DNM
W6/CC-014 USA - California Coastal Ranges Cuyamaca Peak 1985 6512 32.9467 -116.607 6 0 N6MTB
W6/CC-015 USA - California Coastal Ranges Hayfork Bally 1912 6273 40.6588 -123.219 6 0 AK6HM
W6/CC-016 USA - California Coastal Ranges Kneecap 1811 5940 39.5722 -122.804 6 0 WC6J
W6/CC-017 USA - California Coastal Ranges Black Lassic 1803 5916 40.3401 -123.541 6 0 W1EJ
W6/CC-018 USA - California Coastal Ranges Cuyama Peak 1792 5878 34.7541 -119.475 6 0 KK6MT
W6/CC-019 USA - California Coastal Ranges Tedoc Mountain 1614 5295 40.2477 -122.896 4 0
W6/CC-020 USA - California Coastal Ranges Pinyon Peak 1604 5264 36.1686 -121.381 4 0
W6/CC-021 USA - California Coastal Ranges San Benito Mountain 1597 5241 36.3697 -120.645 4 0 AA6XA
W6/CC-022 USA - California Coastal Ranges Santa Rita Peak 1574 5164 36.3468 -120.602 4 0 AA6XA
W6/CC-023 USA - California Coastal Ranges Cone Peak 1571 5155 36.0519 -121.496 4 0 KI6SYD
W6/CC-024 USA - California Coastal Ranges Badger Mountain 1530 5019 41.7999 -122.638 4 0 WC6J
W6/CC-025 USA - California Coastal Ranges Guatay Mountain 1489 4885 32.8437 -116.574 4 0 N6KM
W6/CC-026 USA - California Coastal Ranges Corte Madera Mountain 1419 4657 32.7576 -116.591 4 0 W9SSN
W6/CC-027 USA - California Coastal Ranges Ukonom Mountain 1396 4581 41.5841 -123.476 4 0
W6/CC-028 USA - California Coastal Ranges Figueroa Mountain 1380 4528 34.7434 -119.985 4 0 AJ6CL
W6/CC-029 USA - California Coastal Ranges Laguna Mountain 1375 4512 36.3391 -120.809 4 0 AA6XA
W6/CC-030 USA - California Coastal Ranges Nordhoff Peak 1367 4485 34.4984 -119.242 4 0 KO6BGB
W6/CC-031 USA - California Coastal Ranges Iron Peak 1367 4485 39.8085 -123.481 4 0
W6/CC-032 USA - California Coastal Ranges Palo Escrito Peak 1362 4467 36.405 -121.492 4 0
W6/CC-033 USA - California Coastal Ranges Bohemotash Mountain 1359 4460 40.7847 -122.474 4 0 KE6MT
W6/CC-034 USA - California Coastal Ranges Plummer Peak 1345 4412 40.4929 -123.2 4 0 W6PZA
W6/CC-035 USA - California Coastal Ranges Mount Konocti 1310 4299 38.9746 -122.766 4 0 KO6EQN
W6/CC-036 USA - California Coastal Ranges Santa Ynez Peak 1310 4298 34.5269 -119.979 4 0 KK6WT
W6/CC-037 USA - California Coastal Ranges Ell Peak 1311 4300 36.3646 -121.435 4 0
W6/CC-038 USA - California Coastal Ranges Cahto Peak 1290 4233 39.6866 -123.579 4 0 W1EJ
W6/CC-039 USA - California Coastal Ranges Viejas Mountain 1276 4187 32.8612 -116.726 4 0 N6MTB
W6/CC-040 USA - California Coastal Ranges Kettenpom Peak 1246 4089 40.1454 -123.47 4 0
W6/CC-041 USA - California Coastal Ranges King Peak 1246 4088 40.1567 -124.124 4 0 W1EJ
W6/CC-042 USA - California Coastal Ranges Flag Peak 1209 3966 36.1782 -120.531 2 0
W6/CC-043 USA - California Coastal Ranges Pratt Mountain 1186 3892 40.12 -123.693 2 0 KO6GFR
W6/CC-044 USA - California Coastal Ranges Tecate Peak 1184 3885 32.5795 -116.689 2 0 KX6I
W6/CC-045 USA - California Coastal Ranges Mount Diablo 1173 3849 37.8817 -121.914 2 0 N7CQR
W6/CC-046 USA - California Coastal Ranges Loma Prieta 1154 3786 37.111 -121.844 2 0 KG6YJ
W6/CC-047 USA - California Coastal Ranges Boggs Mountain 1140 3740 38.8152 -122.682 2 0 W1EJ
W6/CC-048 USA - California Coastal Ranges Arbuckle Mountain 1132 3713 40.4 -122.867 2 0
W6/CC-049 USA - California Coastal Ranges Cold Spring Mountain 1093 3587 39.0977 -122.489 2 0 AA0BV
W6/CC-050 USA - California Coastal Ranges Shelton Butte 1088 3568 41.2382 -123.633 2 0
W6/CC-051 USA - California Coastal Ranges North Peak 1084 3557 37.893 -121.9 2 0 AA6XA
W6/CC-052 USA - California Coastal Ranges Mount Umunhum 1063 3486 37.1605 -121.899 2 0 AI6YM
W6/CC-053 USA - California Coastal Ranges Mariposa Peak 1051 3448 36.9572 -121.212 2 0
W6/CC-054 USA - California Coastal Ranges Mount Pierce 971 3185 40.4172 -124.12 2 0
W6/CC-055 USA - California Coastal Ranges Fremont Peak 966 3170 36.7573 -121.504 2 0 AC6M
W6/CC-056 USA - California Coastal Ranges Sandstone Peak 948 3111 34.1204 -118.932 2 0 K6RIN
W6/CC-057 USA - California Coastal Ranges Castro Peak 861 2824 34.0857 -118.786 2 0 KK6WT
W6/CC-058 USA - California Coastal Ranges Rodgers Peak 850 2790 41.1615 -124.029 2 0
W6/CC-059 USA - California Coastal Ranges Pacheco Peak 844 2770 37.0079 -121.288 2 0
W6/CC-060 USA - California Coastal Ranges Bald Mountain 832 2729 38.4574 -122.509 2 0 K6EXB
W6/CC-061 USA - California Coastal Ranges Mount Mars 815 2674 35.8126 -121.341 2 0 N6WT
W6/CC-062 USA - California Coastal Ranges Santa Rosalia Mountain 801 2629 37.0724 -121.856 2 0 AC6M
W6/CC-063 USA - California Coastal Ranges Mount Tamalpais 786 2580 37.924 -122.597 2 0 KT6Y
W6/CC-064 USA - California Coastal Ranges San Miguel Mountain 782 2565 32.6964 -116.936 2 0 KK7TYO
W6/CC-065 USA - California Coastal Ranges Rincon Mountain 659 2161 34.3723 -119.421 1 0
W6/CC-066 USA - California Coastal Ranges Mount Orizaba 648 2125 33.3753 -118.42 1 0 WO6JO
W6/CC-067 USA - California Coastal Ranges Oyster Point 642 2106 37.8305 -121.878 1 0
W6/CC-068 USA - California Coastal Ranges Silver Peak 550 1804 33.4599 -118.569 1 0 WO6JO
W6/CC-069 USA - California Coastal Ranges San Onofre Mountain 526 1725 33.3641 -117.495 1 0 W6BJB
W6/CC-070 USA - California Coastal Ranges Barnabe Mountain 447 1466 38.0277 -122.716 1 0 KN6BAZ
W6/CC-071 USA - California Coastal Ranges Point Reyes Hill 407 1336 38.0797 -122.869 1 0 KD6FIL
W6/CC-072 USA - California Coastal Ranges San Bruno Mountain 401 1314 37.6874 -122.436 1 0 KC6X
W6/CC-073 USA - California Coastal Ranges South Orland Buttes 316 1038 39.7527 -122.333 1 0
W6/CC-074 USA - California Coastal Ranges Orick Hill 266 872 41.3003 -124.065 1 0 KM6SJO
W6/CC-075 USA - California Coastal Ranges Mount Caroline Livermore 238 781 37.8615 -122.431 1 0 K6BCW
W6/CC-076 USA - California Coastal Ranges Palo Escrito Peak 1362 4467 36.4052 -121.492 4 0
W6/CD-001 USA - California Desert Ranges White Mountain Peak 4342 14246 37.6341 -118.256 10 3 KN6TMT
W6/CD-002 USA - California Desert Ranges Waucoba Mountain 3390 11123 37.0218 -118.008 10 3 N6VDR
W6/CD-003 USA - California Desert Ranges Telescope Peak 3367 11048 36.17 -117.089 10 3 N6JFD/P
W6/CD-004 USA - California Desert Ranges Wünüpü Peak 3157 10358 37.0527 -118.017 8 3 N6VDR
W6/CD-005 USA - California Desert Ranges Mazourka Peak 2869 9412 36.9773 -118.122 8 3 AG6N
W6/CD-006 USA - California Desert Ranges Clark Mountain 2417 7929 35.5256 -115.589 8 3 KM3A
W6/CD-007 USA - California Desert Ranges Malpais Mesa 2356 7731 36.4389 -117.741 8 3 AF6TF
W6/CD-008 USA - California Desert Ranges Edgar Peak 2183 7162 34.9556 -115.536 6 3
W6/CD-009 USA - California Desert Ranges Louisiana Butte 2097 6880 36.0466 -117.62 6 3
W6/CD-010 USA - California Desert Ranges Hot Springs Mountain 1991 6533 33.3152 -116.58 6 3 K1CT
W6/CD-011 USA - California Desert Ranges San Ysidro Mountain 1874 6147 33.2539 -116.499 6 3 N6KM
W6/CD-012 USA - California Desert Ranges Quail Mountain 1772 5813 34.0073 -116.242 6 3 K9ROB
W6/CD-013 USA - California Desert Ranges Teutonia Peak 1754 5754 35.3001 -115.564 6 3 KK7TYO
W6/CD-014 USA - California Desert Ranges Ubehebe Peak 1731 5678 36.6908 -117.586 6 3 KG6DTZ
W6/CD-015 USA - California Desert Ranges Wild Horse Mesa 1715 5626 35.0467 -115.453 6 3 N1OB
W6/CD-016 USA - California Desert Ranges Ryan Mountain 1663 5457 33.9863 -116.135 4 3 KE6SRO
W6/CD-017 USA - California Desert Ranges Calico Peak 1384 4542 34.9956 -116.839 4 3 K6QYO
W6/CD-018 USA - California Desert Ranges Grapevine Mountain 1205 3955 33.1205 -116.467 2 3 K6CWC
W6/CD-019 USA - California Desert Ranges Kelso Dunes (HP) 949 3113 34.9035 -115.718 2 3 KN6EZE
W6/CD-020 USA - California Desert Ranges Superstition Mtn 231 759 32.9545 -115.825 1 3 W0LFI
W6/CD-021 USA - California Desert Ranges Superstition Mountain 247 810 32.9581 -115.839 1 3 KN6IPZ
W6/CN-001 USA - California Northern Ranges Mount Shasta 4317 14162 41.409 -122.195 10 3 WN2G
W6/CN-002 USA - California Northern Ranges Lassen Peak 3187 10457 40.4882 -121.505 8 3 KN6ATI
W6/CN-003 USA - California Northern Ranges Brokeoff Mountain 2815 9235 40.4456 -121.56 8 3 KD7WPJ
W6/CN-004 USA - California Northern Ranges Crater Peak 2647 8683 40.698 -121.619 8 3 K6ZHS
W6/CN-005 USA - California Northern Ranges Mount Ingalls 2552 8372 39.9941 -120.627 8 3 AE7I
W6/CN-006 USA - California Northern Ranges Dixie Mountain 2538 8327 39.9388 -120.285 8 3 K1LB
W6/CN-007 USA - California Northern Ranges Mount Harkness 2452 8046 40.431 -121.301 8 3 W1EJ
W6/CN-008 USA - California Northern Ranges Fredonyer Peak 2421 7943 40.6878 -120.599 8 3 NA6MG
W6/CN-009 USA - California Northern Ranges Burney Mountain 2397 7863 40.8066 -121.628 8 3 KK7RTO
W6/CN-010 USA - California Northern Ranges Harvey Mountain 2241 7352 40.7408 -121.035 6 3 KI7YDK
W6/CN-011 USA - California Northern Ranges Mount Hough 2204 7232 40.0443 -120.886 6 3 W7DLZ
W6/CN-012 USA - California Northern Ranges Bald Eagle Mountain 2189 7183 39.9379 -121.236 6 3 KU6J
W6/CN-013 USA - California Northern Ranges Pegleg Mountain 2167 7110 40.4068 -120.952 6 3 KJ6QDU
W6/CN-014 USA - California Northern Ranges Swain Mountain 2128 6982 40.4214 -121.107 6 3
W6/CN-015 USA - California Northern Ranges Stephens Butte 2068 6785 41.5144 -121.882 6 3 AG7GP
W6/CN-016 USA - California Northern Ranges Shaffer Mountain 2053 6735 40.4465 -120.358 6 3 K6JDW
W6/CN-017 USA - California Northern Ranges Keddie Ridge 2038 6687 40.185 -120.895 6 3
W6/CN-018 USA - California Northern Ranges Wilcox Peak 1967 6452 40.6937 -121.497 6 0
W6/CN-019 USA - California Northern Ranges Rush Creek Hill 1932 6339 40.0663 -121.118 6 0 KJ6QDU
W6/CN-020 USA - California Northern Ranges Orr Mountain 1775 5823 41.6675 -121.975 6 0 WJ7WJ
W6/CN-021 USA - California Northern Ranges Hatchet Mountain 1701 5580 40.906 -121.834 6 0 W6PZA
W6/CN-022 USA - California Northern Ranges Soldier Mountain 1689 5540 41.0743 -121.563 6 0 N6KZ
W6/CN-023 USA - California Northern Ranges Hirz Mountain 1103 3620 40.8988 -122.264 2 0
W6/CN-024 USA - California Northern Ranges Bloomer Hill 916 3005 39.6532 -121.463 2 0
W6/CN-025 USA - California Northern Ranges Big Bend Mountain 896 2940 39.7028 -121.427 2 0
W6/CN-026 USA - California Northern Ranges O'Brien Mountain 820 2691 40.8034 -122.339 2 0 N6KZ/P
W6/CN-027 USA - California Northern Ranges Haycock Peak 618 2029 40.871 -122.376 1 0 K7EFW
W6/CN-028 USA - California Northern Ranges Hatchet Mountain 1701 5580 40.9062 -121.829 6 0 W6PZA
W6/CT-001 USA - California Transverse Ranges San Gorgonio Mountain 3505 11499 34.1006 -116.829 10 3 KM6PFM
W6/CT-002 USA - California Transverse Ranges San Jacinto Peak 3293 10804 33.8147 -116.679 8 3 K6TW
W6/CT-003 USA - California Transverse Ranges Mount San Antonio 3068 10064 34.2891 -117.646 8 3 KN6TMT
W6/CT-004 USA - California Transverse Ranges Mount Baden-Powell 2865 9399 34.3586 -117.764 8 3 N6ARA
W6/CT-005 USA - California Transverse Ranges Throop Peak 2785 9138 34.3506 -117.799 8 3 N6JFD/P
W6/CT-006 USA - California Transverse Ranges Cucamonga Peak 2700 8859 34.2228 -117.585 8 3 KN6EZE
W6/CT-007 USA - California Transverse Ranges Tahquitz Peak 2696 8846 33.7553 -116.677 8 3 KN6TMT
W6/CT-008 USA - California Transverse Ranges Toro Peak 2657 8716 33.5234 -116.426 8 3 W6TED
W6/CT-009 USA - California Transverse Ranges Butler Peak 2601 8535 34.2568 -117.008 8 3 KF6FLJ
W6/CT-010 USA - California Transverse Ranges Mount Islip 2515 8250 34.345 -117.84 8 3 N6ARA
W6/CT-011 USA - California Transverse Ranges Mount Williamson 2514 8248 34.3711 -117.858 8 3 N6JZT
W6/CT-012 USA - California Transverse Ranges Waterman Mountain 2450 8038 34.3365 -117.937 8 3 N6ARA
W6/CT-013 USA - California Transverse Ranges Keller Peak 2402 7882 34.1961 -117.049 8 3 KF6FLJ
W6/CT-014 USA - California Transverse Ranges Kratka Ridge 2291 7515 34.3468 -117.9 8 3 N6ARA
W6/CT-015 USA - California Transverse Ranges Pacifico Mountain 2171 7124 34.3821 -118.035 6 3 KE6SRO
W6/CT-016 USA - California Transverse Ranges Thomas Mountain 2080 6825 33.6213 -116.683 6 3 KG6MZS
W6/CT-017 USA - California Transverse Ranges Mount Gleason 1993 6540 34.3766 -118.177 6 3 K4HD
W6/CT-018 USA - California Transverse Ranges Strawberry Peak 1879 6164 34.2834 -118.12 6 0 AJ6KZ
W6/CT-019 USA - California Transverse Ranges San Gabriel Peak 1878 6161 34.2433 -118.099 6 0 W6SFX
W6/CT-020 USA - California Transverse Ranges Palomar Mountain 1871 6140 33.3635 -116.836 6 0 N6MTB
W6/CT-021 USA - California Transverse Ranges Vetter Mountain 1801 5908 34.2972 -118.029 6 0 KN6DMO
W6/CT-022 USA - California Transverse Ranges Sunset Peak 1767 5796 34.2166 -117.689 6 0 N6XZN
W6/CT-023 USA - California Transverse Ranges Santiago Peak 1733 5687 33.7107 -117.534 6 0 KX6I
W6/CT-024 USA - California Transverse Ranges Iron Mountain 1718 5635 34.3488 -118.229 6 0 KD7DTS
W6/CT-025 USA - California Transverse Ranges Josephine Peak 1694 5558 34.2857 -118.154 6 0 AJ6KZ
W6/CT-026 USA - California Transverse Ranges Modjeska Peak 1675 5496 33.7201 -117.544 4 0 KX6I
W6/CT-027 USA - California Transverse Ranges Condor Peak 1664 5460 34.3256 -118.219 4 0 KD7DTS
W6/CT-028 USA - California Transverse Ranges Monrovia Peak 1649 5409 34.2132 -117.97 4 0 KE6SRO
W6/CT-029 USA - California Transverse Ranges Mount Emma 1607 5273 34.4605 -118.069 4 0 KE6SRO
W6/CT-030 USA - California Transverse Ranges Mount Lukens 1547 5074 34.2689 -118.239 4 0 KO6FNE
W6/CT-031 USA - California Transverse Ranges Trabuco Peak 1403 4604 33.7023 -117.475 4 0 N6MTB
W6/CT-032 USA - California Transverse Ranges Oat Mountain 1142 3747 34.3298 -118.601 2 0 KO6BGB
W6/CT-033 USA - California Transverse Ranges Zanja Peak 1080 3543 34.0633 -117.066 2 0 KN6CQX
W6/CT-034 USA - California Transverse Ranges Verdugo Mountains (HP) 957 3140 34.2172 -118.283 2 0 KK6FNK
W6/CT-035 USA - California Transverse Ranges Saddle Peak 855 2805 34.0758 -118.658 2 0 NK6A
W6/CT-036 USA - California Transverse Ranges Chatsworth Peak 705 2314 34.2571 -118.641 1 0 KO6BGB
W6/CT-037 USA - California Transverse Ranges Cahuenga Peak 555 1820 34.137 -118.326 1 0 KK6MT
W6/CT-038 USA - California Transverse Ranges Anderson Peak 3310 10860 34.1246 -116.894 8 3 N6KM
W6/CT-039 USA - California Transverse Ranges Sugarloaf Mountain 3033 9952 34.1989 -116.814 8 3 N6MTB
W6/CT-040 USA - California Transverse Ranges Pine Mountain 2941 9648 34.3137 -117.644 8 3 KN6CQX
W6/CT-041 USA - California Transverse Ranges 9465 2885 9465 34.2004 -116.758 8 3 N6XZN
W6/CT-042 USA - California Transverse Ranges 9340 2847 9340 34.0703 -116.849 8 3 K6ARK
W6/CT-043 USA - California Transverse Ranges Little San Gorgonio Peak 2784 9133 34.0604 -116.885 8 3 K6ARK
W6/CT-044 USA - California Transverse Ranges Onyx Peak 2778 9113 34.1921 -116.709 8 3 N6XZN
W6/CT-045 USA - California Transverse Ranges 9070 2765 9070 34.1584 -116.7 8 3 K6TW
W6/CT-046 USA - California Transverse Ranges Telegraph Peak 2739 8985 34.2616 -117.599 8 3 AK6IY
W6/CT-047 USA - California Transverse Ranges 8828 2691 8828 34.144 -116.739 8 3 K6TW
W6/CT-048 USA - California Transverse Ranges Ontario Peak 2650 8693 34.2278 -117.624 8 3 W6RTM
W6/CT-049 USA - California Transverse Ranges 8491 2588 8491 34.0994 -116.735 8 3
W6/CT-050 USA - California Transverse Ranges Delamar Mountain 2560 8398 34.291 -116.945 8 3 N6JFD/P
W6/CT-051 USA - California Transverse Ranges Arctic Point 2541 8336 34.3186 -116.892 8 3 KG6TGR
W6/CT-052 USA - California Transverse Ranges Timber Mountain 2531 8303 34.2451 -117.594 8 3 AJ6KZ
W6/CT-053 USA - California Transverse Ranges Gold Mountain 2510 8235 34.2884 -116.839 8 3 AJ6SR
W6/CT-054 USA - California Transverse Ranges Bertha Peak 2500 8201 34.2829 -116.899 8 3 AD6VT
W6/CT-055 USA - California Transverse Ranges West Three Sisters Peaks 2469 8100 34.1446 -116.649 8 3 N6KM
W6/CT-056 USA - California Transverse Ranges Iron Mountain 2441 8007 34.2884 -117.713 8 3 KN6GOH
W6/CT-057 USA - California Transverse Ranges Double Mountain 2435 7989 35.0332 -118.487 8 3
W6/CT-058 USA - California Transverse Ranges Pallett Benchmark 2433 7983 34.39 -117.909 8 3 KN6TMT
W6/CT-059 USA - California Transverse Ranges Tehachapi Mountain 2432 7980 35.0469 -118.485 8 3 W6BFT
W6/CT-060 USA - California Transverse Ranges 7940 2420 7940 34.3292 -116.949 8 3 KG6TGR
W6/CT-061 USA - California Transverse Ranges Snow Peak 2414 7920 34.0379 -116.814 8 3
W6/CT-062 USA - California Transverse Ranges Covington Mountain 2401 7877 35.0143 -118.475 8 3
W6/CT-063 USA - California Transverse Ranges Cummings Mountain 2371 7780 35.0415 -118.571 8 3
W6/CT-064 USA - California Transverse Ranges East Twin Peaks 2366 7761 34.3158 -117.927 8 3 KO6BGB
W6/CT-065 USA - California Transverse Ranges Tip Top Mountain 2323 7623 34.2518 -116.692 8 3 K2MMT
W6/CT-066 USA - California Transverse Ranges East Granite Peaks 2294 7527 34.2977 -116.727 8 3 KN6FNY
W6/CT-067 USA - California Transverse Ranges Table Mountain 2291 7516 34.383 -117.685 8 3 N6ARA
W6/CT-068 USA - California Transverse Ranges Palm View Peak 2188 7180 33.6795 -116.591 6 3 N6JFD/P
W6/CT-069 USA - California Transverse Ranges 7054 2150 7054 34.0327 -116.753 6 3
W6/CT-070 USA - California Transverse Ranges Bear Mountain 2115 6940 35.2065 -118.639 6 3
W6/CT-071 USA - California Transverse Ranges Circle Mountain 2103 6900 34.3431 -117.586 6 3 N6ARA
W6/CT-072 USA - California Transverse Ranges 6803 2074 6803 34.9473 -118.59 6 3
W6/CT-073 USA - California Transverse Ranges Silver Peak 2059 6756 34.3378 -116.811 6 3 KG6TGR
W6/CT-074 USA - California Transverse Ranges Shay Mountain 2046 6714 34.3084 -117.086 6 3 KN6TMT
W6/CT-075 USA - California Transverse Ranges Rabbit Peak 2030 6660 33.4334 -116.24 6 3 KD7DTS
W6/CT-076 USA - California Transverse Ranges Constance Peak 2025 6645 34.1384 -116.997 6 3 KN6TMT
W6/CT-077 USA - California Transverse Ranges Kitching Peak 2011 6598 33.9992 -116.741 6 3
W6/CT-078 USA - California Transverse Ranges Lorenzens Peak 2006 6582 33.4594 -116.312 6 3
W6/CT-079 USA - California Transverse Ranges Martinez Mountain 2000 6562 33.5567 -116.345 6 3
W6/CT-080 USA - California Transverse Ranges Buck Point 1961 6433 34.2159 -117.543 6 0 W6RTM
W6/CT-081 USA - California Transverse Ranges 6422 1957 6422 34.9825 -118.607 6 0
W6/CT-082 USA - California Transverse Ranges Bare Mountain 1947 6388 34.3983 -117.992 6 0 KI6M
W6/CT-083 USA - California Transverse Ranges 6340 1932 6340 34.3347 -117.892 6 0 N0BCB
W6/CT-084 USA - California Transverse Ranges 6305 1922 6305 34.1148 -116.599 6 0
W6/CT-085 USA - California Transverse Ranges Meeks Benchmark 1913 6277 34.2578 -116.618 6 0 KK6KUM
W6/CT-086 USA - California Transverse Ranges Strawberry Peak 1875 6153 34.2319 -117.234 6 0 KD7DTS
W6/CT-087 USA - California Transverse Ranges 6020 1835 6020 34.384 -118.129 6 0 K4HD
W6/CT-088 USA - California Transverse Ranges Luna Mountain 1819 5967 34.3443 -117.128 6 0 N6AN
W6/CT-089 USA - California Transverse Ranges Mount Lawlor 1816 5957 34.2706 -118.104 6 0 KE6SRO
W6/CT-090 USA - California Transverse Ranges Mountain Home Peak 1786 5860 34.1205 -116.997 6 0 W6LOR
W6/CT-091 USA - California Transverse Ranges Rattlesnake Peak 1776 5826 34.272 -117.777 6 0 KN6LOE
W6/CT-092 USA - California Transverse Ranges Allen Peak 1766 5795 34.0805 -116.987 6 0 NA6MG
W6/CT-093 USA - California Transverse Ranges Burnt Peak 1766 5794 34.6825 -118.577 6 0 AJ6KZ
W6/CT-094 USA - California Transverse Ranges Indian Mountain 1765 5790 33.7818 -116.788 6 0 K7MK
W6/CT-095 USA - California Transverse Ranges Liebre Mountain 1763 5783 34.7167 -118.665 6 0 KE6SRO
W6/CT-096 USA - California Transverse Ranges Villager Peak 1754 5756 33.3884 -116.219 6 0 KD7DTS
W6/CT-097 USA - California Transverse Ranges The Pinnacles 1749 5737 34.3072 -117.228 6 0 KN6CQX
W6/CT-098 USA - California Transverse Ranges Occidental Peak 1747 5732 34.235 -118.084 6 0 KN6HVU
W6/CT-099 USA - California Transverse Ranges Bailey Peak 1737 5699 34.2583 -117.367 6 0 KN6IIW
W6/CT-100 USA - California Transverse Ranges 5695 1736 5695 33.9999 -116.717 6 0 W6BFT
W6/CT-101 USA - California Transverse Ranges Black Mountain 1733 5686 35.163 -118.528 6 0 NA6MG
W6/CT-102 USA - California Transverse Ranges Gordon Point 1725 5660 33.3665 -116.92 6 0 KN6MGZ
W6/CT-103 USA - California Transverse Ranges Cahuilla Mountain 1718 5635 33.5737 -116.783 6 0 N6MTB
W6/CT-104 USA - California Transverse Ranges Lookout Mountain 1704 5590 33.5532 -116.574 6 0 KG6MZS
W6/CT-105 USA - California Transverse Ranges Baldy Mountain 1698 5571 33.6859 -116.716 6 0 N6MTB
W6/CT-106 USA - California Transverse Ranges Mount Marie Louise 1679 5507 34.2845 -117.24 6 0 KN6TMT
W6/CT-107 USA - California Transverse Ranges Pisgah Peak 1673 5488 34.0386 -116.954 4 0 KM6WCO
W6/CT-108 USA - California Transverse Ranges 5420 1652 5420 34.8415 -118.783 4 0
W6/CT-109 USA - California Transverse Ranges Jobs Peak 1642 5388 34.2573 -117.332 4 0 KE6SRO
W6/CT-110 USA - California Transverse Ranges Limestone Benchmark 1634 5362 35.0106 -118.366 4 0 NA6MG
W6/CT-111 USA - California Transverse Ranges Mile High Mountain 1628 5340 33.3753 -116.192 4 0 KD7DTS
W6/CT-112 USA - California Transverse Ranges Cleghorn Mountain 1625 5333 34.2942 -117.412 4 0 K1SON
W6/CT-113 USA - California Transverse Ranges Flannagan Benchmark 1613 5292 35.1391 -118.646 4 0
W6/CT-114 USA - California Transverse Ranges Black Spring Benchmark 1606 5269 35.1379 -118.67 4 0
W6/CT-115 USA - California Transverse Ranges Asbestos Mountain 1605 5265 33.6276 -116.459 4 0 K7MK
W6/CT-116 USA - California Transverse Ranges Sierra Pelona 1591 5220 34.5439 -118.232 4 0 KE6SRN
W6/CT-117 USA - California Transverse Ranges Sawtooth Mountain 1591 5220 34.6609 -118.552 4 0 AJ6KZ
W6/CT-118 USA - California Transverse Ranges Mount McDill 1581 5187 34.5664 -118.275 4 0 KE6SRO
W6/CT-119 USA - California Transverse Ranges Rouse Hill 1575 5168 33.6727 -116.773 4 0 W6TED
W6/CT-120 USA - California Transverse Ranges Smith Mountain 1558 5111 34.2813 -117.864 4 0 N6AN
W6/CT-121 USA - California Transverse Ranges Snow Benchmark 1508 4949 34.396 -118.272 4 0 N6XZN
W6/CT-122 USA - California Transverse Ranges Lebec B-9 Benchmark 1495 4906 34.8049 -118.863 4 0 KN6IIW
W6/CT-123 USA - California Transverse Ranges Grapevine Peak 1468 4815 34.903 -118.904 4 0
W6/CT-124 USA - California Transverse Ranges Agua Tibia Mountain 1457 4779 33.4099 -116.982 4 0 K6ARK
W6/CT-125 USA - California Transverse Ranges Harrison Mountain 1446 4743 34.1647 -117.16 4 0 KN6CCW
W6/CT-126 USA - California Transverse Ranges Harold Beacon Benchmark 1440 4725 34.5258 -118.164 4 0 AJ6KZ
W6/CT-127 USA - California Transverse Ranges 4654 1419 4654 34.2686 -117.932 4 0
W6/CT-128 USA - California Transverse Ranges Morton Peak 1409 4624 34.1027 -117.041 4 0 K7ALN
W6/CT-129 USA - California Transverse Ranges 4620 1408 4620 34.8555 -118.859 4 0
W6/CT-130 USA - California Transverse Ranges Grass Mountain 1404 4605 34.6412 -118.414 4 0 KE6SRN
W6/CT-131 USA - California Transverse Ranges 4602 1403 4602 34.0394 -116.707 4 0 KG6HQD
