Association_Name Lookup (Number of Records: 2066)


Summit Code Association Name Region Name Summit Name Altitude Metric Altitude Feet Latitude Longitude Points Bonus Points Aciivaction Call SELECT
W7O/CC-001 USA - Oregon OR-Central Coast Marys Peak 1249 4097 44.5044 -123.552 2 0 WX7OR
W7O/CC-002 USA - Oregon OR-Central Coast Grass Mountain 1103 3620 44.4238 -123.674 2 0 NS7P
W7O/CC-003 USA - Oregon OR-Central Coast Laurel Mountain 1094 3589 44.9233 -123.573 2 0 NT3S
W7O/CC-004 USA - Oregon OR-Central Coast Sugarloaf Mountain 1052 3450 44.8988 -123.675 2 0 KF7SEY
W7O/CC-005 USA - Oregon OR-Central Coast Prairie Mountain 1043 3422 44.2799 -123.587 2 0 NS7P
W7O/CC-006 USA - Oregon OR-Central Coast Saddle Bag Mountain 1042 3420 44.9916 -123.779 2 0
W7O/CC-007 USA - Oregon OR-Central Coast Harness Mountain 1020 3346 43.5256 -123.092 2 0
W7O/CC-008 USA - Oregon OR-Central Coast Prairie Mountain East 1017 3336 44.2914 -123.539 2 0 NS7P
W7O/CC-009 USA - Oregon OR-Central Coast Laurel Butte 1006 3301 43.6414 -123.005 2 0
W7O/CC-010 USA - Oregon OR-Central Coast Old Blue Mountain 1006 3300 44.4592 -123.563 2 0 WE4DX
W7O/CC-011 USA - Oregon OR-Central Coast Bald Mountain 985 3232 44.7969 -123.543 2 0 KG7WKU
W7O/CC-012 USA - Oregon OR-Central Coast Roman Nose Mountain 871 2857 43.9121 -123.739 1 0 N7CNH
W7O/CC-013 USA - Oregon OR-Central Coast Dorn Peak 868 2849 44.9808 -123.553 1 0 K7KIB
W7O/CC-014 USA - Oregon OR-Central Coast Big Tip 866 2840 44.8426 -123.735 1 0 KF7SEY
W7O/CC-015 USA - Oregon OR-Central Coast Green Mountain 863 2833 44.761 -123.64 1 0 N7LKL
W7O/CC-016 USA - Oregon OR-Central Coast Table Mountain 860 2820 44.4756 -123.837 1 0 KD7ZD
W7O/CC-017 USA - Oregon OR-Central Coast Flat Mountain 835 2740 44.4202 -123.483 1 0 K7LEK
W7O/CC-018 USA - Oregon OR-Central Coast Green Peak 828 2717 44.3662 -123.466 1 0
W7O/CC-019 USA - Oregon OR-Central Coast Little Grass Mountain 819 2686 44.7396 -123.588 1 0 KF7SEY
W7O/CC-020 USA - Oregon OR-Central Coast Ben More Mountain 814 2672 43.5139 -123.189 1 0
W7O/CC-021 USA - Oregon OR-Central Coast Old Blue 787 2582 43.5131 -123.676 1 0
W7O/CC-022 USA - Oregon OR-Central Coast Lone Spring Mountain 768 2519 44.4763 -123.707 1 0 KN0MAP
W7O/CC-023 USA - Oregon OR-Central Coast Cummins Peak 756 2479 44.2356 -123.993 1 0 WJ7WJ
W7O/CC-024 USA - Oregon OR-Central Coast Yellow Butte 749 2456 43.5464 -123.403 1 0 NS7P
W7O/CC-025 USA - Oregon OR-Central Coast Euchre Mountain 747 2452 44.835 -123.871 1 0 KF7SEY
W7O/CC-026 USA - Oregon OR-Central Coast Diamond Peak 744 2440 44.7956 -123.746 1 0 KF7SEY
W7O/CC-027 USA - Oregon OR-Central Coast Walker Point 715 2347 44.0664 -123.629 1 0 K7ATN
W7O/CC-028 USA - Oregon OR-Central Coast Saddle Mountain 713 2340 44.1873 -123.964 1 0 WJ7WJ
W7O/CC-029 USA - Oregon OR-Central Coast Wildcat Ridge 713 2340 44.8153 -123.824 1 0
W7O/CC-030 USA - Oregon OR-Central Coast Cuttock Butte 708 2322 43.6568 -123.137 1 0
W7O/CC-031 USA - Oregon OR-Central Coast Dickinson Mountain 703 2307 43.5588 -123.2 1 0
W7O/CC-032 USA - Oregon OR-Central Coast Fairview Mountain 703 2306 44.1995 -124.034 1 0 KN0MAP
W7O/CC-033 USA - Oregon OR-Central Coast Elk Mountain 701 2300 44.1536 -123.623 1 0
W7O/CC-034 USA - Oregon OR-Central Coast Klickitat Mountain 696 2285 44.2352 -123.928 1 0 WJ7WJ
W7O/CC-035 USA - Oregon OR-Central Coast Mount Grayback 683 2241 43.9124 -123.859 1 0
W7O/CC-036 USA - Oregon OR-Central Coast Mill Creek Ridge 672 2206 44.9826 -123.482 1 0 NT3S
W7O/CC-037 USA - Oregon OR-Central Coast Taylor Butte 669 2195 44.2645 -123.677 1 0
W7O/CC-038 USA - Oregon OR-Central Coast Cardwell Hills HP 657 2155 44.6298 -123.353 1 0 AI7MB
W7O/CC-039 USA - Oregon OR-Central Coast Umpcoos Ridge 651 2135 43.5965 -123.896 1 0 K7ATN
W7O/CC-040 USA - Oregon OR-Central Coast Wards Butte 638 2092 43.7358 -123.157 1 0
W7O/CC-041 USA - Oregon OR-Central Coast Herman Peak 635 2083 44.1244 -124.013 1 0
W7O/CC-042 USA - Oregon OR-Central Coast Windy Peak 629 2064 44.1472 -123.655 1 0 K7ATN
W7O/CC-043 USA - Oregon OR-Central Coast Spencer Butte 626 2054 43.9831 -123.096 1 0 WJ7WJ
W7O/CC-044 USA - Oregon OR-Central Coast Chandler Mountain 619 2031 44.8169 -123.679 1 0 KF7SEY
W7O/CC-045 USA - Oregon OR-Central Coast Middle Ridge 604 1980 43.6108 -123.423 1 0
W7O/CC-046 USA - Oregon OR-Central Coast Mount Brown 597 1960 44.8914 -123.484 1 0 KF7SEY
W7O/CC-047 USA - Oregon OR-Central Coast Cannibal Mountain 591 1940 44.3487 -123.886 1 0 KN0MAP
W7O/CC-048 USA - Oregon OR-Central Coast High Point 590 1935 43.9063 -123.38 1 0 N7CNH
W7O/CC-049 USA - Oregon OR-Central Coast Stony Point 586 1923 43.9248 -123.493 1 0
W7O/CC-050 USA - Oregon OR-Central Coast Lookout Mountain 579 1900 43.7293 -123.379 1 0
W7O/CC-051 USA - Oregon OR-Central Coast Fern Top 578 1896 43.7108 -123.789 1 0
W7O/CC-052 USA - Oregon OR-Central Coast Cape Ridge 574 1882 44.2786 -124.05 1 0 KJ7EHA
W7O/CC-053 USA - Oregon OR-Central Coast Devil Benchmark 570 1871 43.7166 -123.679 1 0
W7O/CC-054 USA - Oregon OR-Central Coast Ball Mountain 568 1862 44.9223 -123.941 1 0 WJ7V
W7O/CC-055 USA - Oregon OR-Central Coast Scott Mountain 568 1862 44.3955 -123.779 1 0 WJ7V
W7O/CC-056 USA - Oregon OR-Central Coast Steer Divide 567 1860 44.7381 -123.679 1 0 KF7SEY
W7O/CC-057 USA - Oregon OR-Central Coast Badger Mountain 559 1835 44.0505 -123.503 1 0 NS7P
W7O/CC-058 USA - Oregon OR-Central Coast Saddle Butte 555 1820 43.7143 -123.54 1 0
W7O/CC-059 USA - Oregon OR-Central Coast Dean Mountain 554 1818 43.6144 -123.98 1 0 WJ7WJ
W7O/CC-060 USA - Oregon OR-Central Coast Mount Yoncalla 550 1804 43.6385 -123.327 1 0
W7O/CC-061 USA - Oregon OR-Central Coast Bell Mountain 543 1780 43.6159 -123.496 1 0
W7O/CC-062 USA - Oregon OR-Central Coast Dry Ridge 543 1780 43.5459 -123.989 1 0 K7FC
W7O/CC-063 USA - Oregon OR-Central Coast Mount Peter 538 1765 43.9565 -123.929 1 0
W7O/CC-064 USA - Oregon OR-Central Coast Kerby Mountain 530 1740 44.3293 -124.032 1 0
W7O/CC-065 USA - Oregon OR-Central Coast Green Mountain 520 1707 44.0381 -123.445 1 0 NS7P
W7O/CC-066 USA - Oregon OR-Central Coast Burnt Timber Mountain 514 1685 44.3579 -123.972 1 0 NA7EE
W7O/CC-067 USA - Oregon OR-Central Coast Neely Mountain 504 1652 44.0395 -123.894 1 0
W7O/CC-068 USA - Oregon OR-Central Coast Palmer Mountain 501 1645 44.5565 -123.868 1 0 KN0MAP
W7O/CC-069 USA - Oregon OR-Central Coast Strom Boulder Ridge 491 1611 44.5978 -123.718 1 0 KN0MAP
W7O/CC-070 USA - Oregon OR-Central Coast Green Mountain 480 1575 43.6688 -123.274 1 0
W7O/CC-071 USA - Oregon OR-Central Coast Cape Mountain 457 1500 44.0973 -124.075 1 0 WJ7WJ
W7O/CC-072 USA - Oregon OR-Central Coast Prairie Hill 454 1490 44.9584 -123.93 1 0 WJ7V
W7O/CC-073 USA - Oregon OR-Central Coast Baber Butte 445 1460 44.6222 -123.79 1 0 K7NIT
W7O/CC-074 USA - Oregon OR-Central Coast Indian Head 390 1278 44.325 -123.004 1 0
W7O/CC-075 USA - Oregon OR-Central Coast DeVore Mountain 382 1254 43.6108 -123.311 1 0
W7O/CC-076 USA - Oregon OR-Central Coast Stoney Point 372 1222 44.1092 -123.489 1 0 NS7P
W7O/CC-077 USA - Oregon OR-Central Coast Prospect Hill 343 1125 44.8545 -123.122 1 0 K7ATN
W7O/CC-078 USA - Oregon OR-Central Coast Siletz Hill 326 1068 44.82 -124.018 1 0
W7O/CC-079 USA - Oregon OR-Central Coast Cannery Mountain 318 1044 44.8753 -123.972 1 0 K1ZMA
W7O/CC-080 USA - Oregon OR-Central Coast Hancock Hill 286 938 43.6435 -123.546 1 0
W7O/CC-081 USA - Oregon OR-Central Coast Pioneer Mountain 262 860 44.6708 -123.882 1 0
W7O/CC-082 USA - Oregon OR-Central Coast Ward Butte 262 858 44.4689 -123.023 1 0 K7ATN
W7O/CC-083 USA - Oregon OR-Central Coast Island, The 255 835 43.7778 -123.806 1 0
W7O/CC-084 USA - Oregon OR-Central Coast Spur 2 Benchmark 226 740 43.9561 -124.075 1 0 N7CNH
W7O/CC-085 USA - Oregon OR-Central Coast 3480 1061 3480 44.9675 -123.715 2 0 KF7SEY
W7O/CC-086 USA - Oregon OR-Central Coast 3190 972 3190 44.9505 -123.614 2 0 KF7SEY
W7O/CC-087 USA - Oregon OR-Central Coast 3060 933 3060 44.4796 -123.524 2 0 NE7ET
W7O/CC-088 USA - Oregon OR-Central Coast 2534 772 2534 43.5993 -123.121 1 0
W7O/CC-089 USA - Oregon OR-Central Coast 2520 768 2520 44.9591 -123.524 1 0 KF7SEY
W7O/CC-090 USA - Oregon OR-Central Coast 2300 701 2300 43.5317 -123.761 1 0
W7O/CC-091 USA - Oregon OR-Central Coast 2280 695 2280 44.7584 -123.674 1 0 KF7SEY
W7O/CC-092 USA - Oregon OR-Central Coast 2245 684 2245 44.8479 -123.8 1 0 KF7SEY
W7O/CC-093 USA - Oregon OR-Central Coast 2215 675 2215 44.1887 -123.647 1 0
W7O/CC-094 USA - Oregon OR-Central Coast 2122 647 2122 44.4794 -123.607 1 0 KN0MAP
W7O/CC-095 USA - Oregon OR-Central Coast 2112 644 2112 44.1661 -123.494 1 0
W7O/CC-096 USA - Oregon OR-Central Coast 2100 640 2100 44.6321 -123.399 1 0 ND7PA
W7O/CC-097 USA - Oregon OR-Central Coast 2096 639 2096 44.672 -123.349 1 0 ND7PA
W7O/CC-098 USA - Oregon OR-Central Coast 2051 625 2051 43.5133 -123.926 1 0
W7O/CC-099 USA - Oregon OR-Central Coast 1985 605 1985 44.8135 -123.729 1 0 KF7SEY
W7O/CC-100 USA - Oregon OR-Central Coast 1982 604 1982 44.3269 -123.444 1 0
W7O/CC-101 USA - Oregon OR-Central Coast 1980 604 1980 43.509 -123.948 1 0
W7O/CC-102 USA - Oregon OR-Central Coast 1960 597 1960 44.7633 -123.716 1 0 KF7SEY
W7O/CC-103 USA - Oregon OR-Central Coast 1870 570 1870 44.3489 -123.503 1 0
W7O/CC-104 USA - Oregon OR-Central Coast 1820 555 1820 44.0734 -123.812 1 0
W7O/CC-105 USA - Oregon OR-Central Coast 1820 555 1820 44.8826 -123.856 1 0 K1ZMA
W7O/CC-106 USA - Oregon OR-Central Coast 1790 546 1790 44.0551 -123.552 1 0
W7O/CC-107 USA - Oregon OR-Central Coast 1780 543 1780 43.8566 -123.567 1 0 NS7P
W7O/CC-108 USA - Oregon OR-Central Coast 1752 534 1752 43.868 -123.129 1 0
W7O/CC-109 USA - Oregon OR-Central Coast 1740 530 1740 44.3225 -123.708 1 0
W7O/CC-110 USA - Oregon OR-Central Coast 1708 521 1708 43.7731 -123.14 1 0
W7O/CC-111 USA - Oregon OR-Central Coast 1685 514 1685 43.9241 -123.335 1 0 N7CNH
W7O/CC-112 USA - Oregon OR-Central Coast 1675 511 1675 44.3569 -123.769 1 0
W7O/CC-113 USA - Oregon OR-Central Coast 1660 506 1660 44.0553 -123.861 1 0
W7O/CC-114 USA - Oregon OR-Central Coast 1650 503 1650 44.4631 -123.918 1 0 NA7EE
W7O/CC-115 USA - Oregon OR-Central Coast 1645 501 1645 44.3363 -123.734 1 0
W7O/CC-116 USA - Oregon OR-Central Coast 1630 497 1630 44.1552 -124.072 1 0
W7O/CC-117 USA - Oregon OR-Central Coast 1620 494 1620 43.6357 -123.837 1 0
W7O/CC-118 USA - Oregon OR-Central Coast 1580 482 1580 44.6255 -123.309 1 0 KF7SEY
W7O/CC-119 USA - Oregon OR-Central Coast 1580 482 1580 43.9883 -123.569 1 0
W7O/CC-120 USA - Oregon OR-Central Coast 1550 472 1550 43.9496 -123.585 1 0
W7O/CC-121 USA - Oregon OR-Central Coast 1540 469 1540 43.7558 -123.573 1 0
W7O/CC-122 USA - Oregon OR-Central Coast 1540 469 1540 43.6846 -123.327 1 0
W7O/CC-123 USA - Oregon OR-Central Coast 1523 464 1523 44.2718 -123.352 1 0
W7O/CC-124 USA - Oregon OR-Central Coast 1498 457 1498 43.6217 -123.248 1 0
W7O/CC-125 USA - Oregon OR-Central Coast 1465 447 1465 44.2974 -123.747 1 0 WJ7V
W7O/CC-126 USA - Oregon OR-Central Coast 1444 440 1444 44.6755 -123.64 1 0
W7O/CC-127 USA - Oregon OR-Central Coast 1356 413 1356 44.5939 -123.483 1 0 KI7SQT
W7O/CC-128 USA - Oregon OR-Central Coast 1340 408 1340 44.5741 -123.739 1 0
W7O/CC-129 USA - Oregon OR-Central Coast 1319 402 1319 44.671 -123.767 1 0
W7O/CC-130 USA - Oregon OR-Central Coast 1294 394 1294 44.6375 -123.661 1 0
W7O/CC-131 USA - Oregon OR-Central Coast 1289 393 1289 44.6766 -123.589 1 0
W7O/CC-132 USA - Oregon OR-Central Coast 1196 365 1196 44.6445 -123.715 1 0
W7O/CC-133 USA - Oregon OR-Central Coast 1140 347 1140 44.8638 -123.899 1 0 KF7SEY
W7O/CC-134 USA - Oregon OR-Central Coast Springfield Butte 336 1102 44.0322 -123.005 1 0
W7O/CC-135 USA - Oregon OR-Central Coast 1100 335 1100 43.5499 -123.522 1 0 NS7P
W7O/CC-136 USA - Oregon OR-Central Coast 1094 333 1094 44.1483 -123.348 1 0 NS7P
W7O/CC-137 USA - Oregon OR-Central Coast 1093 333 1093 44.9781 -123.143 1 0 NT3S
W7O/CC-138 USA - Oregon OR-Central Coast 1071 326 1071 44.7412 -124.021 1 0
W7O/CC-139 USA - Oregon OR-Central Coast 1060 323 1060 44.7563 -124.049 1 0 N0SLA
W7O/CC-140 USA - Oregon OR-Central Coast 860 262 860 43.926 -124.057 1 0
W7O/CC-141 USA - Oregon OR-Central Coast 830 253 830 43.7784 -123.928 1 0
W7O/CC-142 USA - Oregon OR-Central Coast Fanno Peak 1016 3333 44.8692 -123.644 2 0 KF7SEY
W7O/CC-143 USA - Oregon OR-Central Coast Rock Creek Wilderness HP 681 2235 44.1859 -124.012 1 0 KN0MAP
W7O/CC-144 USA - Oregon OR-Central Coast 1959 597 1959 44.2436 -123.428 1 0
W7O/CC-145 USA - Oregon OR-Central Coast Three Buttes 584 1915 44.1382 -123.997 1 0
W7O/CC-146 USA - Oregon OR-Central Coast 1660 506 1660 43.8036 -123.384 1 0
W7O/CC-147 USA - Oregon OR-Central Coast Vineyard Mountain 457 1500 44.6462 -123.271 1 0 KF7SEY
W7O/CE-001 USA - Oregon OR-Central Oregon Crane Mountain 2577 8456 42.0629 -120.241 8 3 AG7GP
W7O/CE-002 USA - Oregon OR-Central Oregon Drake Peak 2562 8407 42.3 -120.124 8 3 N7OLE
W7O/CE-003 USA - Oregon OR-Central Oregon Gearhart Mountain 2551 8370 42.496 -120.877 8 3
W7O/CE-004 USA - Oregon OR-Central Oregon Light Peak 2537 8325 42.3037 -120.149 8 3 K7AGL
W7O/CE-005 USA - Oregon OR-Central Oregon Yamsay Mountain 2498 8196 42.9306 -121.361 8 3 K6HPX/P
W7O/CE-006 USA - Oregon OR-Central Oregon Twelvemile Peak 2482 8144 42.3267 -120.157 8 3 N7KOM
W7O/CE-007 USA - Oregon OR-Central Oregon Dead Horse Rim 2479 8134 42.5469 -120.789 8 3 AG7GP
W7O/CE-008 USA - Oregon OR-Central Oregon Warner Peak 2444 8017 42.4597 -119.741 8 3 K7ATN
W7O/CE-009 USA - Oregon OR-Central Oregon Paulina Peak 2434 7984 43.6892 -121.255 6 3 AG7TN
W7O/CE-010 USA - Oregon OR-Central Oregon Cougar Peak 2414 7919 42.3072 -120.631 6 3 AG7GP
W7O/CE-011 USA - Oregon OR-Central Oregon Crook Peak 2388 7834 42.3622 -120.151 6 3
W7O/CE-012 USA - Oregon OR-Central Oregon Grizzly Peak 2368 7768 42.2528 -120.639 6 3 AG7GP
W7O/CE-013 USA - Oregon OR-Central Oregon Slide Mountain 2366 7762 42.6817 -120.725 6 3 N7KOM
W7O/CE-014 USA - Oregon OR-Central Oregon North Paulina Peak 2343 7686 43.7483 -121.244 6 3 K7WXW
W7O/CE-015 USA - Oregon OR-Central Oregon Abert Rim 2299 7543 42.3883 -120.235 6 3 N7KOM
W7O/CE-016 USA - Oregon OR-Central Oregon Blue Mountain 2296 7534 42.2949 -120.677 6 3 KB9WYX
W7O/CE-017 USA - Oregon OR-Central Oregon Burn Butte 2278 7474 43.3115 -121.943 6 3
W7O/CE-018 USA - Oregon OR-Central Oregon Round Mountain 2274 7462 42.493 -120.507 6 3
W7O/CE-019 USA - Oregon OR-Central Oregon Coleman Rim 2271 7450 42.3535 -120.679 6 3
W7O/CE-020 USA - Oregon OR-Central Oregon Bald Mountain 2253 7393 43.2741 -121.355 6 3 AG7GP
W7O/CE-021 USA - Oregon OR-Central Oregon Cappy Mountain 2250 7382 43.3102 -121.979 6 3
W7O/CE-022 USA - Oregon OR-Central Oregon Rogger Peak 2226 7302 42.1615 -120.27 6 3
W7O/CE-023 USA - Oregon OR-Central Oregon Shoestring Butte 2216 7270 42.3861 -120.533 6 3 AG7GP
W7O/CE-024 USA - Oregon OR-Central Oregon Swan Lake Point 2213 7260 42.408 -121.668 6 3 KG7JQY
W7O/CE-025 USA - Oregon OR-Central Oregon Morgan Butte 2205 7234 42.5399 -120.544 6 3 NS7P
W7O/CE-026 USA - Oregon OR-Central Oregon Yainax Butte 2201 7222 42.3264 -121.269 6 3 AG7GP
W7O/CE-027 USA - Oregon OR-Central Oregon Green Mountain 2198 7210 42.6042 -120.955 6 3 AG7GP
W7O/CE-028 USA - Oregon OR-Central Oregon Hager Mountain 2190 7185 43.0094 -121.032 6 3 N7OLE
W7O/CE-029 USA - Oregon OR-Central Oregon Shake Butte 2176 7138 42.6529 -120.97 6 3 AG7GP
W7O/CE-030 USA - Oregon OR-Central Oregon Walker Mountain 2159 7083 43.3052 -121.717 6 3 KG7JQY
W7O/CE-031 USA - Oregon OR-Central Oregon Fishhole Mountain 2154 7066 42.2539 -120.796 6 3
W7O/CE-032 USA - Oregon OR-Central Oregon Odell Butte 2143 7032 43.4705 -121.864 6 3 W7MTB
W7O/CE-033 USA - Oregon OR-Central Oregon Swan Lake Mountain 2139 7018 42.4204 -121.694 6 3 NS7P
W7O/CE-034 USA - Oregon OR-Central Oregon Brattain Butte 2134 7002 42.5804 -120.554 6 3
W7O/CE-035 USA - Oregon OR-Central Oregon Coleman Rim 2117 6946 42.006 -119.729 6 3 N7HAP
W7O/CE-036 USA - Oregon OR-Central Oregon Dog Mountain 2114 6935 42.1186 -120.718 6 3 AK7U
W7O/CE-037 USA - Oregon OR-Central Oregon Lynchs Rim 2113 6932 42.2454 -119.897 6 3 W6PZA
W7O/CE-038 USA - Oregon OR-Central Oregon Fuego Mountain 2113 6931 42.6398 -121.438 6 3
W7O/CE-039 USA - Oregon OR-Central Oregon Lookout Mountain 2111 6926 44.3268 -120.373 6 3 N7OLE
W7O/CE-040 USA - Oregon OR-Central Oregon Spanish Peak 2094 6871 44.4071 -119.775 6 3 KF7HIZ
W7O/CE-041 USA - Oregon OR-Central Oregon Ennis Butte 2091 6861 42.6208 -120.552 6 3
W7O/CE-042 USA - Oregon OR-Central Oregon Saddle Mountain South 2088 6850 42.5041 -121.658 6 3 KG7JQY
W7O/CE-043 USA - Oregon OR-Central Oregon Coyote Hills HP 2084 6836 42.5436 -120.02 6 3
W7O/CE-044 USA - Oregon OR-Central Oregon Mount Pisgah 2078 6816 44.4571 -120.236 6 3 W7MTB
W7O/CE-045 USA - Oregon OR-Central Oregon Round Mountain 2068 6785 44.3922 -120.347 6 3 K7HY
W7O/CE-046 USA - Oregon OR-Central Oregon Grimm Benchmark 2067 6782 42.5404 -120.067 6 3
W7O/CE-047 USA - Oregon OR-Central Oregon Foster Butte 2066 6778 42.937 -120.973 6 3
W7O/CE-048 USA - Oregon OR-Central Oregon Juniper Mountain 2036 6679 42.9299 -119.933 6 3 NR5W
W7O/CE-049 USA - Oregon OR-Central Oregon Calimus Butte 2018 6622 42.6318 -121.559 6 3 WJ7WJ
W7O/CE-050 USA - Oregon OR-Central Oregon Cox Benchmark 2011 6598 42.3909 -120.369 6 3 NS7P
W7O/CE-051 USA - Oregon OR-Central Oregon Hamaker Mountain 2010 6596 42.0687 -121.972 6 3 KK7VJP
W7O/CE-052 USA - Oregon OR-Central Oregon Lone Grave Butte 2006 6582 42.3177 -119.433 6 3 N7HAP
W7O/CE-053 USA - Oregon OR-Central Oregon China Hat 2004 6575 43.6806 -121.034 6 3 KK7NLA
W7O/CE-054 USA - Oregon OR-Central Oregon Modoc Benchmark 1997 6551 42.4486 -121.825 6 3 KG7JQY
W7O/CE-055 USA - Oregon OR-Central Oregon Stams Mountain 1995 6546 43.3619 -121.43 6 3 AG7GP
W7O/CE-056 USA - Oregon OR-Central Oregon Antelope Mountain 1989 6526 43.1709 -121.325 6 3 AG7GP
W7O/CE-057 USA - Oregon OR-Central Oregon Stukel Mountain 1989 6525 42.1001 -121.635 6 3 AG7GP
W7O/CE-058 USA - Oregon OR-Central Oregon Pine Mountain 1984 6509 43.8031 -120.913 6 3 W7MTB
W7O/CE-059 USA - Oregon OR-Central Oregon Wolf Mountain 1981 6500 44.3283 -119.716 6 3 W6PZA
W7O/CE-060 USA - Oregon OR-Central Oregon McComb Butte 1971 6468 42.5884 -120.622 6 3
W7O/CE-061 USA - Oregon OR-Central Oregon Horsefly Mountain 1971 6467 42.2641 -121.049 6 3
W7O/CE-062 USA - Oregon OR-Central Oregon Poker Jim Ridge 1970 6464 42.6433 -119.63 6 3 AG7GP
W7O/CE-063 USA - Oregon OR-Central Oregon Bryant Mountain 1969 6461 42.0338 -121.276 6 3
W7O/CE-064 USA - Oregon OR-Central Oregon Hamelton Butte 1957 6421 42.7854 -121.351 6 3
W7O/CE-065 USA - Oregon OR-Central Oregon Spodue Mountain 1957 6421 42.5931 -121.269 6 3 KC7OOY
W7O/CE-066 USA - Oregon OR-Central Oregon Marmot Butte 1954 6410 43.3384 -121.69 6 3 KF7SEY
W7O/CE-067 USA - Oregon OR-Central Oregon Fitzwater Point 1953 6407 42.0221 -120.589 6 3
W7O/CE-068 USA - Oregon OR-Central Oregon Pine Benchmark 1953 6407 43.8221 -120.931 6 3 W7MTB
W7O/CE-069 USA - Oregon OR-Central Oregon Sugarpine Mountain 1949 6393 43.1171 -121.607 6 3 K7AGL
W7O/CE-070 USA - Oregon OR-Central Oregon Glass Butte 1948 6390 43.5572 -120.074 6 3 W7MTB
W7O/CE-071 USA - Oregon OR-Central Oregon Sage Hen Butte 1942 6371 42.1561 -120.085 6 3
W7O/CE-072 USA - Oregon OR-Central Oregon Sycan Butte 1939 6362 42.8679 -121.017 6 3 N7KOM
W7O/CE-073 USA - Oregon OR-Central Oregon Chase Mountain 1935 6350 42.0947 -121.994 6 3 AG7GP
W7O/CE-074 USA - Oregon OR-Central Oregon Hampton Butte 1933 6343 43.7743 -120.282 6 3 N7OLE
W7O/CE-075 USA - Oregon OR-Central Oregon Drum Hill 1925 6315 42.4592 -120.659 6 3 AG7GP
W7O/CE-076 USA - Oregon OR-Central Oregon South Warner Rim 1919 6297 42.1594 -119.94 6 3
W7O/CE-077 USA - Oregon OR-Central Oregon Quartz Butte 1914 6279 42.3186 -120.781 6 3 AG7GP
W7O/CE-078 USA - Oregon OR-Central Oregon Quartz Mountain 1911 6270 43.6292 -120.899 6 3 KK7DAK
W7O/CE-079 USA - Oregon OR-Central Oregon Barry Point 1910 6265 42.1086 -120.798 6 3 AK7U
W7O/CE-080 USA - Oregon OR-Central Oregon Ochoco Mountains HP 1908 6260 44.4911 -120.459 6 3 K7HY
W7O/CE-081 USA - Oregon OR-Central Oregon Drake Butte 1907 6256 44.0431 -120.375 6 3 WJ7WJ
W7O/CE-082 USA - Oregon OR-Central Oregon Coglan Buttes HP 1893 6209 42.6743 -120.398 6 3
W7O/CE-083 USA - Oregon OR-Central Oregon Hogback Mountain 1890 6200 42.243 -121.706 6 3 KJ7SYX
W7O/CE-084 USA - Oregon OR-Central Oregon Mule Deer Ridge 1884 6180 44.0494 -120.448 6 3 WJ7WJ
W7O/CE-085 USA - Oregon OR-Central Oregon Pothole Butte 1882 6176 42.9506 -121.942 6 3 AG7GP
W7O/CE-086 USA - Oregon OR-Central Oregon Riverbed Butte 1881 6172 42.6491 -121.117 6 3 AG7GP
W7O/CE-087 USA - Oregon OR-Central Oregon Grays Butte 1881 6170 42.9784 -119.974 6 3
W7O/CE-088 USA - Oregon OR-Central Oregon Little Glass Butte 1881 6170 43.5281 -119.999 6 3 N7KOM
W7O/CE-089 USA - Oregon OR-Central Oregon Diablo Peak 1874 6147 42.9656 -120.566 6 3
W7O/CE-090 USA - Oregon OR-Central Oregon Buck Mountain 1863 6111 42.4726 -120.599 6 3 AG7GP
W7O/CE-091 USA - Oregon OR-Central Oregon Fox Butte 1862 6109 43.6106 -120.843 6 3 W7MTB
W7O/CE-092 USA - Oregon OR-Central Oregon Applegate Butte 1851 6074 42.7074 -121.719 6 3 KG7JQY
W7O/CE-093 USA - Oregon OR-Central Oregon Skookum Butte 1849 6067 43.2534 -121.656 6 3 KK7HWY
W7O/CE-094 USA - Oregon OR-Central Oregon Willow Creek Hills HP 1842 6044 42.167 -120.592 6 3
W7O/CE-095 USA - Oregon OR-Central Oregon Wildcat Mountain 1835 6020 44.4277 -120.549 6 3 WJ7V
W7O/CE-096 USA - Oregon OR-Central Oregon Indian Butte 1832 6010 43.5576 -121.151 6 3 W6PZA
W7O/CE-097 USA - Oregon OR-Central Oregon Parker Hills HP 1826 5990 42.4993 -120.597 4 3 AG7GP
W7O/CE-098 USA - Oregon OR-Central Oregon Long Barn 1824 5984 43.753 -120.222 4 3
W7O/CE-099 USA - Oregon OR-Central Oregon Moyina Hill 1821 5974 42.2412 -121.641 4 3
W7O/CE-100 USA - Oregon OR-Central Oregon Saint Patrick Mountain 1820 5971 43.1174 -120.588 4 3
