Association_Name Lookup (Number of Records: 1229)


Summit Code Association Name Region Name Summit Name Altitude Metric Altitude Feet Latitude Longitude Points Bonus Points Aciivaction Call SELECT
W7Y/EW-001 USA - Wyoming East Wyoming Medicine Bow Peak 3662 12013 41.3603 -106.318 10 3 KK7QHS
W7Y/EW-002 USA - Wyoming East Wyoming Browns Peak 3573 11722 41.3737 -106.284 8 3 KF7UFF
W7Y/EW-003 USA - Wyoming East Wyoming Laramie Peak 3127 10260 42.2681 -105.443 8 3 KX0R
W7Y/EW-004 USA - Wyoming East Wyoming Lake Mountain 2973 9753 41.1406 -106.139 6 3 KF7DFU
W7Y/EW-005 USA - Wyoming East Wyoming Muddy Mountain 2968 9738 41.1725 -106.169 6 3 KD0YOB
W7Y/EW-006 USA - Wyoming East Wyoming Jelm Mountain 2943 9656 41.0972 -105.976 6 3 WV0X
W7Y/EW-007 USA - Wyoming East Wyoming Sheep Mountain 2932 9620 41.2036 -106.007 6 3 KD0YOB
W7Y/EW-008 USA - Wyoming East Wyoming Warbonnett Peak 2869 9414 42.4348 -105.794 6 3
W7Y/EW-009 USA - Wyoming East Wyoming Buffalo Peak 2861 9387 42.5094 -105.854 6 3
W7Y/EW-010 USA - Wyoming East Wyoming Cherry Mountain 2841 9322 42.5068 -105.907 6 3
W7Y/EW-011 USA - Wyoming East Wyoming Squaw Mountain 2839 9313 42.4935 -105.844 6 3
W7Y/EW-012 USA - Wyoming East Wyoming Twin Peaks 2835 9300 42.4761 -105.866 6 3
W7Y/EW-013 USA - Wyoming East Wyoming Eagle Peak 2794 9167 42.2664 -105.519 6 3
W7Y/EW-014 USA - Wyoming East Wyoming Windy Peak 2774 9100 42.2971 -105.573 6 3
W7Y/EW-015 USA - Wyoming East Wyoming Buck Peak 2762 9061 42.541 -105.9 6 3
W7Y/EW-016 USA - Wyoming East Wyoming Gunnysack Benchmark 2762 9061 42.5563 -105.978 6 3
W7Y/EW-017 USA - Wyoming East Wyoming Leg Benchmark 2760 9055 41.2331 -105.396 6 3 WV0X
W7Y/EW-018 USA - Wyoming East Wyoming Jack Squirrel Peak 2726 8942 42.2399 -105.534 6 3
W7Y/EW-019 USA - Wyoming East Wyoming South Mountain 2691 8828 42.2422 -105.478 6 3 KX0R
W7Y/EW-020 USA - Wyoming East Wyoming Ring Mountain 2688 8818 41.0539 -105.971 6 3 WV0X
W7Y/EW-021 USA - Wyoming East Wyoming Fortymile Peak 2673 8769 42.3281 -105.736 6 3
W7Y/EW-022 USA - Wyoming East Wyoming Cow Creek Mountain 2672 8765 42.2157 -105.566 6 3
W7Y/EW-023 USA - Wyoming East Wyoming Reno Hill 2671 8762 42.5786 -106.062 6 3
W7Y/EW-024 USA - Wyoming East Wyoming Bar M Mountain 2664 8740 42.2862 -105.623 6 3
W7Y/EW-025 USA - Wyoming East Wyoming South Sawtooth Mountain 2659 8723 42.3822 -105.587 6 3
W7Y/EW-026 USA - Wyoming East Wyoming Flattop Mountain 2661 8730 42.3323 -105.663 6 3
W7Y/EW-027 USA - Wyoming East Wyoming Beaver Mountain 2652 8700 42.2858 -105.561 6 3
W7Y/EW-028 USA - Wyoming East Wyoming Quartzite 2 Benchmark 2646 8680 41.4255 -105.46 6 3
W7Y/EW-029 USA - Wyoming East Wyoming Blacktail Peak 2644 8675 42.3749 -105.642 6 3
W7Y/EW-030 USA - Wyoming East Wyoming 8642 2634 8642 42.5844 -105.99 6 3
W7Y/EW-031 USA - Wyoming East Wyoming 8595 2620 8595 42.2814 -105.589 6 3
W7Y/EW-032 USA - Wyoming East Wyoming 8525 2598 8525 42.6104 -105.956 6 3
W7Y/EW-033 USA - Wyoming East Wyoming 8423 2567 8423 42.45 -105.644 6 3
W7Y/EW-034 USA - Wyoming East Wyoming 8370 2551 8370 42.4241 -105.668 6 3
W7Y/EW-035 USA - Wyoming East Wyoming Bear Head Mountain 2548 8359 42.2193 -105.444 6 3
W7Y/EW-036 USA - Wyoming East Wyoming 8358 2548 8358 42.4791 -105.646 6 3
W7Y/EW-037 USA - Wyoming East Wyoming Peterson Mountain 2538 8328 42.5643 -105.853 6 3
W7Y/EW-038 USA - Wyoming East Wyoming Split Rock 2534 8313 42.0164 -105.396 6 3
W7Y/EW-039 USA - Wyoming East Wyoming North Sawtooth Mountain 2532 8306 42.3984 -105.577 6 3
W7Y/EW-040 USA - Wyoming East Wyoming 8260 2518 8260 42.4309 -105.618 6 3
W7Y/EW-041 USA - Wyoming East Wyoming Britania Mountain 2493 8180 42.1018 -105.376 6 3
W7Y/EW-042 USA - Wyoming East Wyoming Reese Mountain 2493 8180 42.0162 -105.368 6 3
W7Y/EW-043 USA - Wyoming East Wyoming 8150 2484 8150 42.2386 -105.738 6 3
W7Y/EW-044 USA - Wyoming East Wyoming 8150 2484 8150 42.5891 -105.932 6 3
W7Y/EW-045 USA - Wyoming East Wyoming 8020 2444 8020 42.0969 -105.408 6 3
W7Y/EW-046 USA - Wyoming East Wyoming Lookout Peak 2442 8013 42.6231 -105.98 6 3
W7Y/EW-047 USA - Wyoming East Wyoming Pinto Rocks 2441 8010 42.0471 -105.604 6 3
W7Y/EW-048 USA - Wyoming East Wyoming Black Mountain 2432 7980 42.3119 -105.376 4 3
W7Y/EW-049 USA - Wyoming East Wyoming Douhitt Mountain 2427 7961 41.9918 -105.491 4 3
W7Y/EW-050 USA - Wyoming East Wyoming Collins Peak 2412 7915 42.0392 -105.33 4 3
W7Y/EW-051 USA - Wyoming East Wyoming Sugar Loaf 2394 7853 41.9674 -105.395 4 3
W7Y/EW-052 USA - Wyoming East Wyoming Pole Mountain 2371 7780 42.5772 -105.896 4 3
W7Y/EW-053 USA - Wyoming East Wyoming Sellers Mountain 2362 7750 42.1064 -105.571 4 3
W7Y/EW-054 USA - Wyoming East Wyoming 7690 2344 7690 42.5571 -105.664 4 3
W7Y/EW-055 USA - Wyoming East Wyoming Albany Peak 2359 7740 42.268 -105.327 4 3 KX0R
W7Y/EW-056 USA - Wyoming East Wyoming Haystack Peaks 2335 7660 42.282 -105.393 4 3
W7Y/EW-057 USA - Wyoming East Wyoming Bull Camp Peak 2316 7599 41.9152 -105.499 4 3
W7Y/EW-058 USA - Wyoming East Wyoming Lacy Mountain 2302 7551 42.6361 -105.841 4 3
W7Y/EW-059 USA - Wyoming East Wyoming No 31 Benchmark 2272 7454 42.6742 -105.998 4 3
W7Y/EW-060 USA - Wyoming East Wyoming Spring Hill 2262 7420 42.3803 -105.456 4 3
W7Y/EW-061 USA - Wyoming East Wyoming Government Peak 2209 7248 41.9463 -105.31 4 3
W7Y/EW-062 USA - Wyoming East Wyoming Squaw Mountain 2179 7150 41.931 -105.24 4 3
W7Y/EW-063 USA - Wyoming East Wyoming Poe Mountain 2172 7125 41.8166 -105.336 4 3
W7Y/EW-064 USA - Wyoming East Wyoming 6950 2118 6950 41.7891 -105.11 2 3
W7Y/EW-065 USA - Wyoming East Wyoming 6859 2091 6859 41.7814 -105.186 2 3
W7Y/EW-066 USA - Wyoming East Wyoming Sheep Mountain 2085 6841 41.8045 -105.192 2 3
W7Y/EW-067 USA - Wyoming East Wyoming Richeau Hills HP 2077 6815 41.8244 -105.067 2 3
W7Y/EW-068 USA - Wyoming East Wyoming Cement Ridge HP 2034 6674 44.3423 -104.062 2 3 KE0LXT
W7Y/EW-069 USA - Wyoming East Wyoming Bear Lodge Mountain 2027 6650 44.4761 -104.444 2 3 KG5AUU
W7Y/EW-070 USA - Wyoming East Wyoming 6610 2015 6610 41.7594 -105.169 2 3
W7Y/EW-071 USA - Wyoming East Wyoming Sheep Mountain 1985 6512 42.2059 -105.245 2 3
W7Y/EW-072 USA - Wyoming East Wyoming Sweetwater Mountain 1966 6450 44.0461 -104.19 2 3
W7Y/EW-073 USA - Wyoming East Wyoming 6422 1957 6422 41.8215 -105.161 2 3
W7Y/EW-074 USA - Wyoming East Wyoming Sheep Mountain 1956 6418 42.6767 -105.496 2 3
W7Y/EW-075 USA - Wyoming East Wyoming Pisgah, Mount 1948 6390 43.9948 -104.144 2 3
W7Y/EW-076 USA - Wyoming East Wyoming Inyan Kara Mountain 1935 6350 44.2131 -104.35 2 3
W7Y/EW-077 USA - Wyoming East Wyoming Pine Ridge 1925 6315 43.2401 -106.022 2 3
W7Y/EW-078 USA - Wyoming East Wyoming Johnson Mountain 1872 6142 42.2271 -105.215 2 3
W7Y/EW-079 USA - Wyoming East Wyoming Goshen County HP 1868 6130 42.5931 -104.588 2 3
W7Y/EW-080 USA - Wyoming East Wyoming Niobrara County HP 1862 6110 42.6423 -104.596 2 3
W7Y/EW-081 USA - Wyoming East Wyoming Manning Ridge 1857 6094 42.525 -105.497 2 3
W7Y/EW-082 USA - Wyoming East Wyoming Big Rawhide Butte 1845 6052 42.5866 -104.493 2 3
W7Y/EW-083 USA - Wyoming East Wyoming North Butte 1845 6052 43.7936 -105.95 2 3
W7Y/EW-084 USA - Wyoming East Wyoming North Middle Butte 1836 6022 43.741 -105.898 2 3
W7Y/EW-085 USA - Wyoming East Wyoming South Butte 1827 5993 43.6947 -105.865 1 0
W7Y/EW-086 USA - Wyoming East Wyoming 5990 1826 5990 42.5807 -105.477 1 0
W7Y/EW-087 USA - Wyoming East Wyoming 5931 1808 5931 42.6269 -105.476 1 0
W7Y/EW-088 USA - Wyoming East Wyoming South Cooney Hills HP 1803 5915 41.9545 -105.152 1 0
W7Y/EW-089 USA - Wyoming East Wyoming North Cooney Hills HP 1796 5894 41.9791 -105.138 1 0
W7Y/EW-090 USA - Wyoming East Wyoming Sundance Mountain 1775 5824 44.3884 -104.376 1 0
W7Y/EW-091 USA - Wyoming East Wyoming 5656 1724 5656 42.3388 -104.64 1 0
W7Y/EW-092 USA - Wyoming East Wyoming O'Haver Peak 1686 5530 44.2722 -104.376 1 0
W7Y/EW-093 USA - Wyoming East Wyoming Chalk Benchmark 1656 5434 42.6673 -105.371 1 0
W7Y/EW-094 USA - Wyoming East Wyoming Missouri Buttes West 1638 5374 44.6194 -104.781 1 0
W7Y/EW-095 USA - Wyoming East Wyoming Green Mountain 1610 5283 44.4067 -104.323 1 0
W7Y/EW-096 USA - Wyoming East Wyoming Sixtysix Mountain 1587 5206 41.7018 -104.091 1 0
W7Y/EW-097 USA - Wyoming East Wyoming Devils Tower 1558 5112 44.5905 -104.715 1 0 NM5S
W7Y/EW-098 USA - Wyoming East Wyoming Red Hills North 1339 4393 44.9678 -105.43 1 0
W7Y/EW-099 USA - Wyoming East Wyoming Sheep Mountain 2932 9620 41.2094 -106.013 6 3 KK7SUU
W7Y/EW-100 USA - Wyoming East Wyoming 8260 2518 8260 42.5732 -105.84 6 3
W7Y/EW-101 USA - Wyoming East Wyoming Reese Mountain 2485 8152 42.0179 -105.366 6 3
W7Y/FT-001 USA - Wyoming Fremont Gannett Peak 4207 13804 43.1843 -109.654 10 3
W7Y/FT-002 USA - Wyoming Fremont Fremont Peak 4189 13745 43.1247 -109.618 10 3
W7Y/FT-003 USA - Wyoming Fremont Warren, Mount 4182 13722 43.1636 -109.626 10 3
W7Y/FT-004 USA - Wyoming Fremont Turret Peak 4151 13620 43.1645 -109.619 10 3
W7Y/FT-005 USA - Wyoming Fremont Jackson Peak 4120 13517 43.1194 -109.604 10 3
W7Y/FT-006 USA - Wyoming Fremont Woodrow Wilson, Mount 4115 13502 43.1668 -109.652 10 3
W7Y/FT-007 USA - Wyoming Fremont Bastion Peak 4113 13494 43.2064 -109.665 10 3
W7Y/FT-008 USA - Wyoming Fremont Febbas, Mount 4105 13468 43.1756 -109.602 10 3
W7Y/FT-009 USA - Wyoming Fremont Sunbeam Peak 4103 13460 43.1705 -109.618 10 3
W7Y/FT-010 USA - Wyoming Fremont Flagstone Peak 4100 13450 43.215 -109.676 10 3
W7Y/FT-011 USA - Wyoming Fremont Downs Mountain 4069 13349 43.3099 -109.673 10 3
W7Y/FT-012 USA - Wyoming Fremont 13198 4023 13198 43.1099 -109.555 10 3
W7Y/FT-013 USA - Wyoming Fremont Wind River Peak 4021 13192 42.7084 -109.129 10 3
W7Y/FT-014 USA - Wyoming Fremont Knife Point Mountain 3963 13001 43.1014 -109.581 10 3
W7Y/FT-015 USA - Wyoming Fremont Three Brothers 3956 12980 43.153 -109.61 10 3
W7Y/FT-016 USA - Wyoming Fremont Lizard Head Peak 3914 12842 42.79 -109.198 10 3
W7Y/FT-017 USA - Wyoming Fremont Yukon Peak 3909 12825 43.2658 -109.692 10 3
W7Y/FT-018 USA - Wyoming Fremont Roberts Mountain 3891 12767 42.9151 -109.296 10 3
W7Y/FT-019 USA - Wyoming Fremont Dry Creek Ridge 3883 12740 43.1668 -109.503 10 3
W7Y/FT-020 USA - Wyoming Fremont 12730 3880 12730 43.1049 -109.528 10 3
W7Y/FT-021 USA - Wyoming Fremont Wolverine Peak 3850 12631 42.9818 -109.358 10 3
W7Y/FT-022 USA - Wyoming Fremont Lander, Mount 3847 12623 42.8838 -109.322 10 3
W7Y/FT-023 USA - Wyoming Fremont Musembeah Peak 3838 12593 42.8769 -109.299 10 3
W7Y/FT-024 USA - Wyoming Fremont West Sentinel 3836 12585 43.1896 -109.635 10 3
W7Y/FT-025 USA - Wyoming Fremont North Cleft Peak 3825 12548 42.9494 -109.37 10 3
W7Y/FT-026 USA - Wyoming Fremont Windy Mountain 3822 12539 42.7968 -109.171 10 3
W7Y/FT-027 USA - Wyoming Fremont Peak Benchmark 3819 12528 43.9397 -109.513 10 3
W7Y/FT-028 USA - Wyoming Fremont Washakie, Mount 3817 12524 42.8137 -109.257 10 3
W7Y/FT-029 USA - Wyoming Fremont 12512 3814 12512 43.2461 -109.651 10 3
W7Y/FT-030 USA - Wyoming Fremont Hooker, Mount 3811 12504 42.8526 -109.305 10 3
W7Y/FT-031 USA - Wyoming Fremont Mount Zebadia 3808 12495 43.1531 -109.593 10 3
W7Y/FT-032 USA - Wyoming Fremont 12490 3807 12490 42.8165 -109.175 10 3
W7Y/FT-033 USA - Wyoming Fremont Atlantic Peak 3807 12490 42.6164 -109.001 10 3
W7Y/FT-034 USA - Wyoming Fremont 12488 3806 12488 43.9614 -109.542 10 3
W7Y/FT-035 USA - Wyoming Fremont Dog Tooth Peak 3806 12488 42.7624 -109.187 10 3
W7Y/FT-036 USA - Wyoming Fremont Mitchell Peak 3805 12482 42.7684 -109.199 10 3
W7Y/FT-037 USA - Wyoming Fremont Halls Mountain 3802 12475 42.9552 -109.411 10 3
W7Y/FT-038 USA - Wyoming Fremont Renegade Peak 3801 12470 42.8931 -109.307 10 3
W7Y/FT-039 USA - Wyoming Fremont Dike Mountain 3800 12468 42.8352 -109.274 10 3
W7Y/FT-040 USA - Wyoming Fremont 12431 3789 12431 43.1164 -109.506 10 3
W7Y/FT-041 USA - Wyoming Fremont Big Sandy Mountain 3784 12416 42.7511 -109.18 10 3 K7GUD
W7Y/FT-042 USA - Wyoming Fremont Warrior Peaks West 3781 12406 42.7629 -109.225 10 3
W7Y/FT-043 USA - Wyoming Fremont Angel Peak 3780 12402 43.0213 -109.555 10 3
W7Y/FT-044 USA - Wyoming Fremont Glissade Peak 3773 12380 42.8623 -109.321 10 3
W7Y/FT-045 USA - Wyoming Fremont Pylon Peak 3773 12378 42.7684 -109.236 10 3 K7GUD
W7Y/FT-046 USA - Wyoming Fremont 12367 3769 12367 43.0125 -109.553 10 3
W7Y/FT-047 USA - Wyoming Fremont Dollar Mountain 3765 12353 43.8654 -109.375 10 3
W7Y/FT-048 USA - Wyoming Fremont Bair Peak 3760 12335 42.8053 -109.244 10 3
W7Y/FT-049 USA - Wyoming Fremont Cathedral Peak 3757 12326 42.8252 -109.179 10 3
W7Y/FT-050 USA - Wyoming Fremont Burwell, Mount 3753 12313 43.9273 -109.44 10 3
W7Y/FT-051 USA - Wyoming Fremont Bears Tooth 3747 12294 43.2669 -109.64 10 3
W7Y/FT-052 USA - Wyoming Fremont 12285 3744 12285 42.9005 -109.271 10 3
W7Y/FT-053 USA - Wyoming Fremont Chess Ridge 3743 12279 42.8424 -109.25 10 3
W7Y/FT-054 USA - Wyoming Fremont Europe Peak 3737 12259 42.9702 -109.454 10 3
W7Y/FT-055 USA - Wyoming Fremont Chauvenet, Mount 3734 12250 42.8407 -109.159 10 3
W7Y/FT-056 USA - Wyoming Fremont 12248 3733 12248 42.6306 -108.987 10 3
W7Y/FT-057 USA - Wyoming Fremont 12236 3730 12236 43.0104 -109.544 10 3
W7Y/FT-058 USA - Wyoming Fremont Crow Benchmark 3730 12236 43.7394 -109.263 10 3
W7Y/FT-059 USA - Wyoming Fremont Spider Peak 3729 12234 43.3244 -109.653 10 3
W7Y/FT-060 USA - Wyoming Fremont Bollinger Peak 3728 12232 42.7828 -109.233 10 3
W7Y/FT-061 USA - Wyoming Fremont 12230 3728 12230 42.96 -109.427 10 3
W7Y/FT-062 USA - Wyoming Fremont Milky Ridge South 3728 12230 42.9744 -109.43 10 3
W7Y/FT-063 USA - Wyoming Fremont Pipe Organ 3726 12225 42.946 -109.399 10 3
W7Y/FT-064 USA - Wyoming Fremont Douglas Peak 3716 12192 43.0647 -109.523 10 3
W7Y/FT-065 USA - Wyoming Fremont Torrey Peak 3713 12181 43.3527 -109.626 10 3
W7Y/FT-066 USA - Wyoming Fremont Wiggins Peak 3711 12176 43.8205 -109.419 10 3
W7Y/FT-067 USA - Wyoming Fremont 12175 3711 12175 42.9051 -109.232 10 3
W7Y/FT-068 USA - Wyoming Fremont Bailey Peak 3709 12170 42.8984 -109.34 10 3
W7Y/FT-069 USA - Wyoming Fremont 12165 3708 12165 43.7487 -109.253 10 3
W7Y/FT-070 USA - Wyoming Fremont 12155 3705 12155 43.8742 -109.425 10 3
W7Y/FT-071 USA - Wyoming Fremont 12140 3700 12140 42.8094 -109.215 10 3
W7Y/FT-072 USA - Wyoming Fremont Kagevah Peak 3696 12127 42.9192 -109.346 10 3
W7Y/FT-073 USA - Wyoming Fremont 12065 3677 12065 43.2427 -109.615 10 3
W7Y/FT-074 USA - Wyoming Fremont Odyssey Peak 3676 12062 42.9362 -109.362 10 3
W7Y/FT-075 USA - Wyoming Fremont Wykee Peak 3674 12055 42.9434 -109.287 10 3
W7Y/FT-076 USA - Wyoming Fremont 12036 3669 12036 42.7485 -109.136 10 3
W7Y/FT-077 USA - Wyoming Fremont 12025 3665 12025 43.9385 -109.588 10 3
W7Y/FT-078 USA - Wyoming Fremont Fortress, The 3635 11927 43.0826 -109.538 8 3
W7Y/FT-079 USA - Wyoming Fremont Quintet, Mount 3634 11922 43.0512 -109.515 8 3
W7Y/FT-080 USA - Wyoming Fremont Middle Mountain 3628 11902 43.3763 -109.631 8 3
W7Y/FT-081 USA - Wyoming Fremont Ramshorn, The 3625 11894 43.7674 -109.744 8 3
W7Y/FT-082 USA - Wyoming Fremont 11869 3618 11869 43.944 -109.551 8 3
W7Y/FT-083 USA - Wyoming Fremont Raggedtop Mountain 3615 11860 43.8368 -109.706 8 3
W7Y/FT-084 USA - Wyoming Fremont Cougar Benchmark 3605 11826 43.8329 -109.631 8 3
W7Y/FT-085 USA - Wyoming Fremont 11801 3597 11801 43.2701 -109.514 8 3
W7Y/FT-086 USA - Wyoming Fremont 11780 3591 11780 43.3129 -109.593 8 3
W7Y/FT-087 USA - Wyoming Fremont Mount Heebeecheeche 3583 11755 42.9561 -109.358 8 3
W7Y/FT-088 USA - Wyoming Fremont 11734 3577 11734 43.805 -109.308 8 3
W7Y/FT-089 USA - Wyoming Fremont 11696 3565 11696 43.3522 -109.562 8 3 K7GUD
W7Y/FT-090 USA - Wyoming Fremont Talus Mountain 3565 11695 43.3541 -109.591 8 3 K7GUD
W7Y/FT-091 USA - Wyoming Fremont 11689 3563 11689 43.8432 -109.385 8 3
W7Y/FT-092 USA - Wyoming Fremont 11687 3562 11687 43.9031 -109.654 8 3
W7Y/FT-093 USA - Wyoming Fremont 11660 3554 11660 43.0529 -109.493 8 3
W7Y/FT-094 USA - Wyoming Fremont Crescent Top South 3547 11638 43.8702 -109.54 8 3
W7Y/FT-095 USA - Wyoming Fremont Ramshorn Peak 3546 11635 43.7222 -109.727 8 3
W7Y/FT-096 USA - Wyoming Fremont 11540 3517 11540 43.1383 -109.54 8 3
W7Y/FT-097 USA - Wyoming Fremont Pinnacle Buttes HP 3510 11516 43.7484 -109.957 8 3
W7Y/FT-098 USA - Wyoming Fremont Chevo, Mount 3482 11423 42.7533 -109.054 8 3
W7Y/FT-099 USA - Wyoming Fremont 11383 3470 11383 43.8633 -109.641 8 3
W7Y/FT-100 USA - Wyoming Fremont Crescent Mountain 3466 11370 43.8371 -109.85 8 3
W7Y/FT-101 USA - Wyoming Fremont Valentine Peak 3463 11361 42.8571 -109.197 8 3
W7Y/FT-102 USA - Wyoming Fremont 11317 3449 11317 43.9266 -109.852 8 3
W7Y/FT-103 USA - Wyoming Fremont Coffin Butte 3449 11317 43.7942 -109.872 8 3
W7Y/FT-104 USA - Wyoming Fremont Steamboat Rock 3440 11286 43.7584 -109.372 8 3
W7Y/FT-105 USA - Wyoming Fremont Cathedral Peak 3408 11182 43.8 -109.667 8 3
W7Y/FT-106 USA - Wyoming Fremont Whiskey Mountain 3401 11157 43.4301 -109.623 8 3
W7Y/FT-107 USA - Wyoming Fremont 11140 3395 11140 43.7349 -109.392 8 3
W7Y/FT-108 USA - Wyoming Fremont 11117 3388 11117 42.7391 -109.088 8 3
W7Y/FT-109 USA - Wyoming Fremont Cony Mountain 3386 11109 42.6459 -108.929 8 3 KI0KN
W7Y/FT-110 USA - Wyoming Fremont 11100 3383 11100 43.7922 -109.979 8 3
W7Y/FT-111 USA - Wyoming Fremont Arter, Mount 3377 11078 42.7671 -108.986 8 3
W7Y/FT-112 USA - Wyoming Fremont 11060 3371 11060 43.755 -110.044 8 3 K7GUD
W7Y/FT-113 USA - Wyoming Fremont 11016 3358 11016 43.3505 -109.525 8 3
W7Y/FT-114 USA - Wyoming Fremont Kent, Mount 3356 11011 43.7498 -109.483 8 3
W7Y/FT-115 USA - Wyoming Fremont 11009 3356 11009 43.9633 -109.955 8 3 AE7AP
W7Y/FT-116 USA - Wyoming Fremont Coffman Butte 3346 10978 43.8662 -109.596 8 3
W7Y/FT-117 USA - Wyoming Fremont 10962 3341 10962 43.9414 -109.86 8 3
W7Y/FT-118 USA - Wyoming Fremont 10961 3341 10961 43.842 -109.898 8 3
W7Y/FT-119 USA - Wyoming Fremont Cross, Mount 3338 10951 42.8785 -109.1 8 3
W7Y/FT-120 USA - Wyoming Fremont 10938 3334 10938 43.8461 -109.507 8 3
W7Y/FT-121 USA - Wyoming Fremont Jay Benchmark 3332 10931 43.9723 -110.019 8 3
W7Y/FT-122 USA - Wyoming Fremont Pinnacle Butte South 3299 10822 43.7368 -109.945 8 3
W7Y/FT-123 USA - Wyoming Fremont 10808 3294 10808 43.9509 -109.93 8 3 AE7AP
W7Y/FT-124 USA - Wyoming Fremont 10793 3290 10793 43.3083 -109.532 8 3
W7Y/FT-125 USA - Wyoming Fremont 10785 3287 10785 43.4814 -109.76 8 3
W7Y/FT-126 USA - Wyoming Fremont Bull Ridge 3251 10667 43.1195 -109.265 8 3
W7Y/FT-127 USA - Wyoming Fremont Sublette Peak 3212 10537 43.7496 -110.038 8 3
W7Y/FT-128 USA - Wyoming Fremont Black Mountain 3194 10478 42.8371 -109.038 8 3
W7Y/FT-129 USA - Wyoming Fremont Lava Mountain 3186 10452 43.6777 -110.024 8 3 K7GUD
W7Y/FT-130 USA - Wyoming Fremont Windy Mountain 3184 10445 43.4849 -109.724 8 3
W7Y/FT-131 USA - Wyoming Fremont Granite Peak 3171 10404 42.5498 -108.881 8 3 KI0KN
W7Y/FT-132 USA - Wyoming Fremont 10394 3168 10394 43.257 -109.413 8 3
W7Y/FT-133 USA - Wyoming Fremont Crow Mountain 3154 10349 43.1653 -109.309 8 3
W7Y/FT-134 USA - Wyoming Fremont Black Mountain 3102 10177 43.5393 -109.216 8 3
W7Y/FT-135 USA - Wyoming Fremont Fish Lake Mountain 3070 10073 43.5491 -109.964 8 3
W7Y/FT-136 USA - Wyoming Fremont Indian Ridge 3056 10025 43.7041 -109.527 8 3
W7Y/FT-137 USA - Wyoming Fremont 10005 3050 10005 42.8792 -109.061 8 3
W7Y/FT-138 USA - Wyoming Fremont 9849 3002 9849 42.9775 -109.138 6 3
W7Y/FT-139 USA - Wyoming Fremont 9525 2903 9525 42.9462 -109.084 6 3
W7Y/FT-140 USA - Wyoming Fremont 9522 2902 9522 42.9146 -109.058 6 3
W7Y/FT-141 USA - Wyoming Fremont Warm Spring Mountain 2900 9514 43.5571 -109.791 6 3 K7GUD
W7Y/FT-142 USA - Wyoming Fremont Crow Mountain 2863 9392 43.5672 -109.273 6 3
W7Y/FT-143 USA - Wyoming Fremont Freak Mountains HP 2862 9391 42.6485 -108.813 6 3 KI0KN
W7Y/FT-144 USA - Wyoming Fremont Whiskey Peak 2812 9225 42.3104 -107.574 6 3 KI7LDL
W7Y/FT-145 USA - Wyoming Fremont Green Mountain 2771 9090 42.3445 -107.732 6 3 KI7LDL
W7Y/FT-146 USA - Wyoming Fremont Fossil Hill 2770 9089 42.7144 -108.848 6 3 KI0KN
W7Y/FT-147 USA - Wyoming Fremont Spring Mountain 2725 8940 43.653 -109.583 6 3
W7Y/FT-148 USA - Wyoming Fremont Young Mountain 2678 8785 42.635 -108.749 6 3 KI0KN
W7Y/FT-149 USA - Wyoming Fremont 8761 2670 8761 43.7577 -109.54 6 3
W7Y/FT-150 USA - Wyoming Fremont 8679 2645 8679 43.5851 -109.035 6 3
W7Y/FT-151 USA - Wyoming Fremont 8639 2633 8639 42.5478 -108.671 6 3 KI0KN
W7Y/FT-152 USA - Wyoming Fremont 8576 2614 8576 43.6486 -109.643 6 3
W7Y/FT-153 USA - Wyoming Fremont Elk Ridge 2575 8449 43.6394 -109.894 6 3 K7GUD
W7Y/FT-154 USA - Wyoming Fremont Continental Peak 2570 8431 42.268 -108.719 6 3
W7Y/FT-155 USA - Wyoming Fremont Black Mountain 2551 8370 43.6403 -109.517 6 3
W7Y/FT-156 USA - Wyoming Fremont Copper Mountain North 2533 8310 43.4595 -107.945 6 3 W7XK/P
W7Y/FT-157 USA - Wyoming Fremont Crooks Mountain East 2533 8310 42.3946 -107.92 6 3 KI0KN
W7Y/FT-158 USA - Wyoming Fremont Quaker Benchmark 2519 8264 42.6701 -108.739 6 3 KI0KN
W7Y/FT-159 USA - Wyoming Fremont 8263 2519 8263 43.6024 -108.95 6 3
W7Y/FT-160 USA - Wyoming Fremont 8250 2515 8250 43.544 -108.72 6 3
W7Y/FT-161 USA - Wyoming Fremont Dennison Benchmark 2512 8241 43.6122 -109.496 6 3
W7Y/FT-162 USA - Wyoming Fremont Table Mountain 2493 8180 43.5504 -109.544 6 3
W7Y/FT-163 USA - Wyoming Fremont Upper Table 2493 8180 43.5797 -109.381 6 3
W7Y/FT-164 USA - Wyoming Fremont Lankin Dome 2356 7730 42.5314 -107.561 4 3
W7Y/FT-165 USA - Wyoming Fremont Crooks Peak 2349 7707 42.3712 -107.867 4 3
W7Y/FT-166 USA - Wyoming Fremont Greer Peak 2349 7706 43.4196 -107.829 4 3
